Tuesday, February 28, 2017

DC Comics Month-to Month Sales: January 2017 - Comic Readers vs. Gratuitous Rebirth One-Shots

Batman #14
Greetings, sales charts fans! It's time once again to look at DC's sales figures.

Still no sign of the Diamond end-of-year numbers for 2016; according to comics sales figures guru John Jackson Miller they are still forthcoming, though indefinitely delayed. One they are (finally) made available I'll adjust the figures in the next month-to-month column.

DC had exactly as many comics for sale in January as they did in December (83) but sold about 70K fewer total comics (2.85 million), which is actually a pretty small drop considering that some Rebirth titles are still shaking out. And that's till a whopping 1.2 million more comics than they moved in January 2016.

Why are DC doing so much better? Rebirth, yes; but what Rebirth has really given DC is an actual midlist. In January 2016 only five comics sold over 40K, and only two comics over 50K; in January 2017 there are twenty-eight comics selling over 40K, and twenty comics over 50K!
Now if only we could convince DC to stop publishing those low-selling mini-series starring c-list characters...

Warning: The commentary below may contain reasoned analysis, speculation (unfounded and otherwise), opinion, and/or snark. Those looking for a more straightforward analysis are directed to John Jackson Miller's excellent Comichron analysis, posted earlier this month over at Comichron!

Please consider the fine print at the end of the column. Thanks to Milton Griepp and ICv2.com for the permission to use their figures. An overview of ICv2.com's estimates can be found here.

(Note that the percentage comparisons are now done with total orders including reorder activity, as opposed to initial orders as was the practice of this column under the previous administration.)
---
2, 3 - BATMAN ($2.99)
01/2007: Batman #662    --  72,499 
01/2012: Batman #5      -- 135,145 [142,499]
01/2013: Batman #16     -- 145,923 
01/2014: Batman #27     -- 115,492 [117,395]
01/2015: Batman #38     -- 110,232 [120,385]
----------------------------------
01/2016: Batman #48     -- 100,962 (- 20.6%) 
02/2016: Batman #49     -- 102,689 (+  1.7%) 
03/2016: Batman #50     -- 163,406 (+ 67.7%) [172,256]
04/2016: Batman #51     -- 101,922 (- 40.8%) 
05/2016: Batman #52     -- 102,197 (+  0.3%) 
06/2016: Rebirth #1     -- 219,788 (+124.3%) [229,267]
06/2016: Batman #1      -- 308,396 (+ 44.9%) [332,281]
07/2016: Batman #2      -- 194,816 (- 41.4%) 
07/2016: Batman #3      -- 185,833 (-  4.6%) 
08/2016: Batman #4      -- 168,284 (-  9.4%) 
08/2016: Batman #5      -- 156,356 (-  7.1%) 
09/2016: Batman #6      -- 138,853 (- 11.2%) 
09/2016: Batman #7      -- 135,585 (-  2.4%) 
10/2016: Batman #8      -- 129,837 (-  4.2%) 
10/2016: Batman #9      -- 126,090 (-  2.9%) 
11/2016: Batman #10     -- 120,901 (-  4.1%) 
11/2016: Batman #11     -- 116,690 (-  3.5%) 
12/2016: Batman #12     -- 111,391 (-  4.5%) 
12/2016: Batman #13     -- 108,407 (-  2.7%) 
01/2017: Batman #14     -- 106,816 (-  1.5%) 
01/2017: Batman #15     -- 102,802 (-  3.8%) 
-----------------
6 months: - 44.9%
1 year  : +  3.8%
2 years : - 12.9%
5 years : - 26.4%
10 years: + 44.6%
Batman is back on top for January, though it is now closely approaching where the New 52 series ended. Will Batman drop below 100K for the first time since the New 52 started? Tune in next month to find out...
---
4 - JUSTICE LEAGUE/POWER RANGERS ($3.99)
01/2017: JL/Power Rangers #1 of 6 -- 86,589
Bolstered by a s#!t-ton of variant covers (actually just six, plus a blank variant), the crossover that no-one asked for does surprisingly well. Expect to see that number drop at least in half for issue number two, but even 40K would be respectable for such a thing. Good on DC & Boom!
---
6 - ALL STAR BATMAN ($4.99)
01/2007: --
---------------------------------------
08/2016: All Star Batman #1  -- 318,283 (+238.5%)   
09/2016: All Star Batman #2  -- 151,523 (- 52.4%)   
10/2016: All Star Batman #3  -- 117,596 (- 22.4%)   
11/2016: All Star Batman #4  --  99,064 (- 15.8%)   
12/2016: All Star Batman #5  --  87,422 (- 11.8%)   
01/2017: All Star Batman #6  --  84,296 (-  3.8%)   
-----------------
10 years:    n.a.
The #1 dollar book for January, due to its $5 price tag. So for retailers complaining that the regular Batman book has a cover price of just $3 and they cannot make as much money form each issue of Batman as they could for the $4 New 52 Batman comic, here you go. (And it's by the same writer as that New 52 Batman too!)
---
7, 12, 13, 14 - JUSTICE LEAGUE VS SUICIDE SQUAD ($3.99)
12/2016: JL Vs SS #1 of 6 -- 179,643           [184,519]
12/2016: JL Vs SS #2 of 6 --  82,475 (- 54.1%)  [87,110]
01/2017: JL Vs SS #3 of 6 --  74,299 (- 14.7%)
01/2017: JL Vs SS #4 of 6 --  71,450 (-  3.8%)
01/2017: JL Vs SS #5 of 6 --  71,213 (-  0.3%)
01/2017: JL Vs SS #6 of 6 --  70,489 (-  1.0%)
There's a lot of good news in these numbers, including the fact that it stabilized quickly and right at the level of the regular Justice League title, and that the first two issues saw reorders high enough to appear on the January chart. (But there were some downsides too, which will become apparent a bit further down on the chart...)
---
10, 15 - JUSTICE LEAGUE ($2.99)
01/2012: Justice League #5  -- 144,670 [148,117]
01/2013: Justice League #16 -- 117,719 
01/2014: Justice League #27 --  84,674  [85,571]
01/2015: Justice League #38 --  68,989  [71,202]
--------------------------------------
01/2016: --
02/2016: Justice League #48 --  72,704 (- 20.7%)
03/2016: --
04/2016: Justice League #49 --  71,131 (-  2.2%)
05/2016: Justice League #50 --  92,423 (+ 29.9%) [100,106]
06/2016: Justice League #51 --  70,059 (- 30.0%)
06/2016: Justice League #52 --  72,413 (+  3.4%)
07/2016: Rebirth #1         -- 195,402 (+178.4%) [201,613]
07/2016: Justice League #1  -- 230,106 (+ 14.1%)
08/2016: Justice League #2  -- 140,142 (- 39.1%)
08/2016: Justice League #3  -- 121,812 (- 13.1%)
09/2016: Justice League #4  -- 104,003 (- 14.6%)
09/2016: Justice League #5  --  98,276 (-  5.5%)
10/2016: Justice League #6  --  89,073 (-  9.4%)
10/2016: Justice League #7  --  85,789 (-  3.7%)
11/2016: Justice League #8  --  80,696 (-  5.9%)
11/2016: Justice League #9  --  77,905 (-  3.5%)
12/2016: Justice League #10 --  73,652 (-  5.5%)
12/2016: Justice League #11 --  71,527 (-  2.9%)
01/2017: Justice League #12 --  72,598 (+  1.5%)
01/2017: Justice League #13 --  70,437 (-  3.0%)
-----------------
6 months: - 66.9%
1 year  :    n.a.
2 years : +  0.4%
5 years : - 51.7%
Two JL vs. SS tie-in issues keep sales stabilized for January, despite the issues having been done by fill-in creative teams.
---
16, 19 - DETECTIVE COMICS ($2.99)
01/2007: --
01/2012: Detective Comics #5   --  99,342
01/2013: Detective Comics #16  --  92,300 
01/2014: Detective Comics #27  --  88,702  [90,335]
01/2015: Detective Comics #38  --  51,301 
-----------------------------------------
01/2016: Detective Comics #48  --  45,111 (-  1.6%)
02/2016: Detective Comics #49  --  45,300 (+  0.4%)
03/2016: Detective Comics #50  --  52,373 (+ 15.6%)
04/2016: Detective Comics #51  --  43,190 (- 17.5%)
05/2016: Detective Comics #52  --  43,961 (+  1.8%)
06/2016: Detective Comics #934 -- 106,239 (+176.0%) [121,314]
06/2016: Detective Comics #935 -- 103,417 (-  6.9%) [112,965]
07/2016: Detective Comics #936 -- 110,689 (-  2.0%)
07/2016: Detective Comics #937 -- 101,389 (-  8.4%)
08/2016: Detective Comics #938 --  97,829 (-  3.5%)
08/2016: Detective Comics #939 --  89,612 (-  8.4%)
09/2016: Detective Comics #940 --  80,897 (-  9.7%)
09/2016: Detective Comics #941 --  82,953 (+  2.5%)
10/2016: Detective Comics #942 --  81,432 (-  1.8%)
10/2016: Detective Comics #943 --  74,340 (-  8.7%)
11/2016: Detective Comics #944 --  71,923 (-  3.3%)
11/2016: Detective Comics #945 --  69,942 (-  2.8%)
12/2016: Detective Comics #946 --  66,374 (-  5.1%)
12/2016: Detective Comics #947 --  65,090 (-  1.9%)
01/2017: Detective Comics #948 --  64,090 (-  1.5%)
01/2017: Detective Comics #949 --  61,543 (-  4.0%)
-----------------
6 months: - 40.8%
1 year  : + 39.2%
2 years : + 22.4%
5 years : - 36.8%
10 years:    n.a.
Tracking below its New 52 counterpart, but still selling significantly better than that title's end point.
---
20, 22 - FLASH ($2.99)
01/2007: Flash FMA #8  --  50,967 
01/2012: Flash #5      --  71,611
01/2013: Flash #16     --  44,093 
01/2014: Flash #27     --  34,902  [35,598]
01/2015: Flash #38     --  35,180  [36,575]
---------------------------------
01/2016: --
02/2016: Flash #48     --  34,903 (- 17.2%)
02/2016: Flash #49     --  34,407 (-  1.4%)
03/2016: --
04/2016: Flash #50     --  35,160 (+  2.2%)
05/2016: Flash #51     --  33,878 (-  3.6%)
05/2016: Flash #52     --  32,831 (-  3.1%)
06/2016: Rebirth #1    --  98,580 (+275.0%) [123,115]
06/2016: Flash #1      -- 110,431 (+  2.7%) [126,429]
07/2016: Flash #2      -- 113,639 (- 10.1%)
07/2016: Flash #3      -- 107,067 (-  5.8%)
08/2016: Flash #4      -- 102,208 (-  4.5%)
08/2016: Flash #5      --  91,830 (- 10.2%)
09/2016: Flash #6      --  82,930 (-  9.7%)
09/2016: Flash #7      --  78,057 (-  5.9%)
10/2016: Flash #8      --  76,749 (-  1.7%)
10/2016: Flash #9      --  74,311 (-  3.2%)
11/2016: Flash #10     --  70,681 (-  4.9%)
11/2016: Flash #11     --  68,304 (-  3.4%)
12/2016: Flash #12     --  64,476 (-  5.6%)
12/2016: Flash #13     --  62,800 (-  2.6%)
01/2017: Flash #14     --  60,732 (-  3.3%)
01/2017: Flash #15     --  58,402 (-  3.8%)
-----------------
6 months: - 46.0%
1 year  :    n.a.
2 years : + 62.9%
5 years : - 16.8%
10 years: + 16.9%
And here we see the post-Rebirth twice-monthly attrition model come into focus, with many of the books dropping a total of 5-7% over the course of the two issues. The distribution of those drops may be different across the two issues (though in Flash's case they are pretty even). That does mean (as one retailer has put it) that the burn is accelerated on a monthly basis, which could lead to trouble down the line if this pattern persists.
---
21, 23 - SUPERMAN ($2.99)
01/2007: Superman #658 --  60,682
01/2012: Superman #5   --  73,719
01/2013: Superman #16  --  50,621 
01/2014: Superman #27  --  35,266  [34,749]
01/2015: --
----------------------------------
01/2016: Superman #48   --  37,690 (- 20.4%)
02/2016: Superman #49   --  36,318 (-  3.6%)
03/2016: Superman #50   --  91,396 (+151.7%)
04/2016: Superman #51   --  38,103 (- 58.3%)
05/2016: Superman #52   --  54,317 (+ 67.9%)  [63,989]
06/2016: Rebirth #1     -- 130,277 (+115.7%) [138,031]
06/2016: Superman #1    -- 115,918 (-  4.3%) [132,050]
07/2016: Superman #2    -- 112,148 (- 15.1%)
07/2016: Superman #3    -- 107,367 (-  4.3%)
08/2016: Superman #4    --  96,969 (-  9.7%)
08/2016: Superman #5    --  89,473 (-  7.7%)
09/2016: Superman #6    --  76,124 (- 14.9%)
09/2016: Superman #7    --  72,867 (-  4.3%)
10/2016: Superman #8    --  69,905 (-  4.1%)
10/2016: Superman #9    --  67,321 (-  3.7%)
11/2016: Superman #10   --  66,956 (-  0.5%)
11/2016: Superman #11   --  63,686 (-  4.9%)
12/2016: Superman #12   --  60,992 (-  4.2%)
12/2016: Superman #13   --  59,393 (-  2.6%)
01/2017: Superman #14   --  60,409 (+  1.7%)
01/2017: Superman #15   --  57,412 (-  5.0%)
-----------------
6 months: - 46.3%
1 year  : + 56.3%
2 years :    n.a.
5 years : - 20.1%
10 years: -  2.9%
My best guess for the slight bump up for issue #14 is that it was the start of the three-part "Multiplicity," a kinda-sorta mini-sequel to Morrison's Multiversity.

It may also speak well for Superman's post-Rebirth tendency to focus on smaller story arcs or two or three issues, something that the other DC titles may want to consider...
---
26, 27 - SUICIDE SQUAD ($2.99)
01/2012: Suicide Squad #5      --  32,726
01/2013: Suicide Squad #16     --  27,061 
01/2014: Suicide Squad #27     --  24,175 
01/2015: New Suicide Squad #6  --  32,304  [34,002]
-----------------------------------------
01/2016: New Suicide Squad #16 --  24,870 (-  6.0%)
02/2016: New Suicide Squad #17 --  23,687 (-  4.8%)
03/2016: New Suicide Squad #18 --  28,243 (+ 19.2%)
04/2016: New Suicide Squad #19 --  23,799 (- 15.7%)
05/2016: New Suicide Squad #20 --  23,425 (-  1.6%)
06/2016: New Suicide Squad #21 --  23,887 (+  2.0%)
07/2016: New Suicide Squad #22 --  25,162 (+  5.3%)
08/2016: Rebirth #1            -- 195,587 (+677.3%)
08/2016: Suicide Squad #1      -- 239,439 (+ 22.4%)
09/2016: Suicide Squad #2      --  98,533 (- 58.8%)
09/2016: Suicide Squad #3      --  90,885 (-  7.8%)
10/2016: Suicide Squad #4      --  76,324 (- 16.0%)
10/2016: Suicide Squad #5      --  69,819 (-  8.5%)
11/2016: Suicide Squad #6      --  61,973 (- 11.2%)
11/2016: Suicide Squad #7      --  59,452 (-  4.1%)
12/2016: Suicide Squad #8      --  59,967 (+  0.9%)
01/2017: Suicide Squad #9      --  54,010 (-  9.9%)
01/2017: Suicide Squad #10     --  53,649 (-  0.7%)
-----------------
6 months: +113.9%
1 year  : +116.4%
2 years : + 58.3%
5 years : + 64.5%
Normally the lower-selling title in a crossover will see a sales boost, but that's not the case with Suicide Squad this month, likely because of the absence of Jim Lee on these two issues.
---
29, 30 - WONDER WOMAN ($2.99)
01/2007: --
01/2012: Wonder Woman #5   --  57,626
01/2013: Wonder Woman #16  --  40,105 
01/2014: Wonder Woman #27  --  32,035  [32,769]
01/2015: Wonder Woman #38  --  39,669  [42,214]
-------------------------------------
01/2016: Wonder Woman #48  --  32,687 (- 18.5%)
02/2016: Wonder Woman #49  --  35,398 (+  8.3%)
03/2016: Wonder Woman #50  --  36,328 (+  2.6%)
04/2016: Wonder Woman #51  --  29,787 (- 18.0%)
05/2016: Wonder Woman #52  --  29,673 (-  0.4%)
06/2016: Rebirth #1        -- 103,904 (+316.6%) [123,624]
06/2016: Wonder Woman #1   -- 118,511 (+  5.5%) [130,381]
07/2016: Wonder Woman #2   -- 114,135 (- 12.5%)
07/2016: Wonder Woman #3   -- 103,912 (-  9.0%)
08/2016: Wonder Woman #4   --  93,862 (-  9.7%)
08/2016: Wonder Woman #5   --  85,646 (-  8.8%)
09/2016: Wonder Woman #6   --  74,856 (- 12.6%)
09/2016: Wonder Woman #7   --  70,118 (-  6.3%)
10/2016: Wonder Woman #8   --  66,405 (-  5.3%)
10/2016: Wonder Woman #9   --  64,555 (-  2.8%)
11/2016: Wonder Woman #10  --  60,185 (-  5.8%)
11/2016: Wonder Woman #11  --  58,692 (-  3.5%)
12/2016: Wonder Woman #12  --  55,639 (-  5.2%)
12/2016: Wonder Woman #13  --  54,589 (-  1.9%)
01/2017: Wonder Woman #14  --  52,784 (-  3.3%)
01/2017: Wonder Woman #15  --  50,978 (-  3.4%)
-----------------
6 months: - 52.4%
1 year  : + 58.7%
2 years : + 22.9%
5 years : - 10.0%
10 years:    n.a.
The new standard attrition.
---
34, 41 - HARLEY QUINN ($2.99)
01/2014: Harley Quinn #2  --  66,363  [82,031]
01/2015: Harley Quinn #14 --  64,735  [67,900]
------------------------------------
01/2016: Harley Quinn #24 --  44,967 (- 35.0%)
02/2016: Harley Quinn #25 --  51,495 (+ 14.5%)
03/2016: Harley Quinn #26 --  51,420 (-  0.1%)
04/2016: Harley Quinn #27 --  54,864 (+  6.7%)
05/2016: Harley Quinn #28 --  43,858 (- 20.1%)
06/2016: Harley Quinn #29 --  55,774 (+ 27.2%)
07/2016: Harley Quinn #30 --  45,443 (- 18.5%)
08/2016: Harley Quinn #1  -- 395,953 (+784.9%) [402,106]
08/2016: Harley Quinn #2  -- 128,316 (- 68.1%)
09/2016: Harley Quinn #3  --  89,799 (- 30.0%)
09/2016: Harley Quinn #4  --  81,046 (-  9.7%)
10/2016: Harley Quinn #5  --  69,237 (- 14.6%)
10/2016: Harley Quinn #6  --  64,710 (-  6.5%)
11/2016: Harley Quinn #7  --  56,878 (- 12.1%)
11/2016: Harley Quinn #8  --  54,111 (-  4.9%)
12/2016: Harley Quinn #9  --  49,871 (-  4.9%)
12/2016: Harley Quinn #10 --  48,380 (-  4.9%)
01/2017: Harley Quinn #11 --  47,308 (-  2.2%)
01/2017: Harley Quinn #12 --  45,599 (-  3.6%)
-----------------
6 months: +  2.2%
1 year  : +  3.3%
2 years : - 31.6%
Pretty much back to where it was before Rebirth.
---
36 - TITANS ($2.99)
01/2016: Titans Hunt #4 of 8  --  23,578 (+ 12.7%)
02/2016: Titans Hunt #5 of 8  --  22,678 (-  3.8%)
03/2016: Titans Hunt #6 of 8  --  18,493 (- 18.5%)
04/2016: Titans Hunt #7 of 8  --  20,079 (+  8.6%)
05/2016: Titans Hunt #8 of 8  --  17,412 (- 13.3%)
06/2016: Rebirth #1           --  79,295 (+477.8%) [100,610]
07/2016: Titans #1            -- 112,676 (+ 12.0%) 
08/2016: Titans #2            --  80,079 (- 28.9%) 
09/2016: Titans #3            --  70,673 (- 11.7%) 
10/2016: Titans #4            --  58,342 (- 17.4%) 
11/2016: Titans #5            --  52,511 (- 10.0%) 
12/2016: Titans #6            --  48,612 (-  7.4%) 
01/2017: Titans #7            --  46,998 (-  3.3%) 
-----------------
6 months: - 58.3%
1 year  : + 99.3%
Now at its standard attrition level.
---
38 - TRINITY ($2.99)
09/2016: Trinity #1  -- 103,177 (+217.3%)
10/2016: Trinity #2  --  71,617 (- 30.6%)
11/2016: Trinity #3  --  58,253 (- 18.7%)
12/2016: Trinity #4  --  50,270 (- 13.7%)
01/2017: Trinity #5  --  46,204 (-  8.1%)
---
39, 42 - NIGHTWING ($2.99)
01/2007: Nightwing #128 --  33,930
01/2012: Nightwing #5   --  56,040
01/2013: Nightwing #16  --  69,643 
01/2014: Nightwing #27  --  38,325  [38,669]
01/2015: Grayson #6     --  38,505  [39,816]
----------------------------------
01/2016: Grayson #16    --  30,420 (- 14.9%)
02/2016: Grayson #17    --  30,257 (-  0.5%)
03/2016: Grayson #18    --  33,550 (+ 10.9%)
04/2016: Grayson #19    --  27,378 (- 18.4%)
05/2016: Grayson #20    --  23,762 (- 13.2%)
06/2016: --
07/2016: Rebirth #1     -- 140,631 (+491.8%)
07/2016: Nightwing #1   -- 126,266 (- 10.2%)
08/2016: Nightwing #2   -- 102,444 (- 18.9%)
08/2016: Nightwing #3   --  89,711 (- 12.4%)
09/2016: Nightwing #4   --  70,652 (- 21.2%)
09/2016: Nightwing #5   --  76,932 (+  8.9%)
10/2016: Nightwing #6   --  69,246 (- 10.0%)
10/2016: Nightwing #7   --  58,402 (- 15.7%)
11/2016: Nightwing #8   --  56,091 (-  4.0%)
11/2016: Nightwing #9   --  52,984 (-  5.5%)
12/2016: Nightwing #10  --  49,436 (-  6.7%)
12/2016: Nightwing #11  --  47,781 (-  3.3%)
01/2017: Nightwing #12  --  46,057 (-  3.6%)
01/2017: Nightwing #13  --  44,462 (-  3.5%)
-----------------
6 months: - 66.1%
1 year  : + 48.8%
2 years : + 13.7%
5 years : - 19.2%
10 years: + 33.4%
Now at its standard attrition level.
---
43, 48 - ACTION COMICS ($2.99)
01/2007: --
01/2012: Action Comics #5   -- 109,350
01/2013: Action Comics #16  --  58,645 
01/2014: Action Comics #27  --  36,042  [36,448]
01/2015: Action Comics #38  --  35,018 
--------------------------------------
01/2016: Action Comics #48  --  31,958 (+ 10.1%)
02/2016: Action Comics #49  --  31,496 (-  1.4%)
03/2016: Action Comics #50  --  40,025 (+ 27.1%)
04/2016: Action Comics #51  --  32,167 (- 19.6%)
05/2016: Action Comics #52  --  40,623 (+ 26.3%)
06/2016: Action Comics #957 --  82,884 (+136.1%) [95,893]
06/2016: Action Comics #958 --  83,227 (-  4.6%) [91,462]
07/2016: Action Comics #959 --  91,671 (+  0.2%)
07/2016: Action Comics #960 --  83,281 (-  9.2%)
08/2016: Action Comics #961 --  79,003 (-  5.1%)
08/2016: Action Comics #962 --  70,761 (- 10.4%)
09/2016: Action Comics #963 --  60,824 (- 14.0%)
09/2016: Action Comics #964 --  58,439 (-  3.9%)
10/2016: Action Comics #965 --  55,678 (-  4.7%)
10/2016: Action Comics #966 --  53,467 (-  4.0%)
11/2016: Action Comics #967 --  50,611 (-  5.3%)
11/2016: Action Comics #968 --  48,931 (-  3.3%)
12/2016: Action Comics #969 --  46,573 (-  4.8%)
12/2016: Action Comics #970 --  45,856 (-  1.5%)
01/2017: Action Comics #971 --  44,894 (-  2.1%)
01/2017: Action Comics #972 --  43,110 (-  4.0%)
-----------------
6 months: - 49.7%
1 year  : + 37.7%
2 years : + 25.7%
5 years : - 59.8%
10 years:    n.a.
Just hangin' out in standard attrition land.
---
53 - TEEN TITANS ($2.99)
01/2006: Teen Titans #43 -- 60,290  [62,560]
01/2012: Teen Titans #5  -- 54,606
01/2013: Teen Titans #16 -- 63,726 
01/2014: Teen Titans #27 -- 27,558 
01/2015: Teen Titans #6  -- 30,955  [31,779]
----------------------------------
01/2016: Teen Titans #16 -- 24,201 (- 11.0%)
02/2016: Teen Titans #17 -- 23,566 (-  2.6%)
03/2016: Teen Titans #18 -- 23,056 (-  2.2%)
04/2016: Teen Titans #19 -- 21,989 (-  4.6%)
05/2016: Teen Titans #20 -- 18,593 (- 15.4%)
06/2016: Teen Titans #21 -- 18,766 (+  0.9%)
07/2016: Teen Titans #22 -- 19,005 (+  1.3%)
08/2016: Teen Titans #23 -- 19,118 (+  0.6%)
09/2016: Teen Titans #24 -- 19,540 (+  2.2%)
09/2016: Rebirth #1      -- 93,411 (+378.0%)
10/2016: Teen Titans #1  -- 71,459 (- 23.5%)
11/2016: Teen Titans #2  -- 52,877 (- 26.0%)
12/2016: Teen Titans #3  -- 44,116 (- 16.6%)
01/2016: Teen Titans #4  -- 41,304 (-  6.4%)
-----------------
6 months: +117.3%
1 year  : + 70.7%
2 years : + 30.0%
5 years : - 24.4%
10 years: - 34.0%
---
59, 62 - GREEN LANTERNS ($2.99)
01/2007: Green Lantern #16  --  66,105
01/2012: Green Lantern #5   --  97,878
01/2013: Green Lantern #16  --  72,884 
01/2014: Green Lantern #27  --  48,831  [49,099]
01/2015: Green Lantern #38  --  39,342 
--------------------------------------
01/2016: Green Lantern #48  --  36,068 (- 21.1%)
02/2016: Green Lantern #49  --  35,237 (-  2.3%)
03/2016: Green Lantern #50  --  36,242 (+  2.9%)
04/2016: Green Lantern #51  --  32,862 (-  9.3%)
05/2016: Green Lantern #52  --  32,936 (+  0.2%)
06/2016: Rebirth #1         -- 109,454 (+232.2%)
06/2016: Green Lanterns #1  --  93,401 (-  1.5%) [107,767]
07/2016: Green Lanterns #2  --  90,268 (- 16.2%)
07/2016: Green Lanterns #3  --  86,579 (-  4.1%)
08/2016: Green Lanterns #4  --  78,254 (-  9.6%)
08/2016: Green Lanterns #5  --  70,677 (-  9.7%)
09/2016: Green Lanterns #6  --  58,346 (- 17.4%)
09/2016: Green Lanterns #7  --  55,367 (-  5.1%)
10/2016: Green Lanterns #8  --  52,025 (-  6.0%)
10/2016: Green Lanterns #9  --  49,434 (-  5.0%)
11/2016: Green Lanterns #10 --  46,306 (-  6.3%)
11/2016: Green Lanterns #11 --  44,703 (-  3.5%)
12/2016: Green Lanterns #12 --  42,241 (-  5.5%)
12/2016: Green Lanterns #13 --  41,090 (-  2.7%)
01/2017: Green Lanterns #14 --  39,854 (-  3.0%)
01/2017: Green Lanterns #15 --  38,571 (-  3.2%)
-----------------
6 months: - 55.7%
1 year  : +  8.7%
2 years : -  0.3%
5 years : - 59.9%
10 years: - 40.7%
60, 63 - HAL JORDAN & THE GREEN LANTERN CORPS ($2.99)
01/2007: Green Lantern Corps #8   --  36,924
01/2012: Green Lantern Corps #3   --  65,393
01/2013: Green Lantern Corps #16  --  45,387 
01/2014: Green Lantern Corps #27  --  31,447  [31,555]
01/2015: Green Lantern Corps #38  --  27,765 
--------------------------------------------
01/2016: Edge of Oblivion #1 of 6 --  26,819 (- 10.7%)
02/2016: Edge of Oblivion #2 of 6 --  21,265 (- 20.7%)
03/2016: Edge of Oblivion #3 of 6 --  20,096 (-  5.5%)
04/2016: Edge of Oblivion #4 of 6 --  19,434 (-  3.3%)
05/2016: Edge of Oblivion #5 of 6 --  18,699 (-  3.8%)
06/2016: Edge of Oblivion #6 of 6 --  18,459 (-  1.3%)
07/2016: Rebirth #1               -- 125,362 (+579.1%)
07/2016: Hal Jordan & GLC #1      -- 119,579 (-  4.6%)
08/2016: Hal Jordan & GLC #2      --  85,769 (- 28.3%)
08/2016: Hal Jordan & GLC #3      --  71,211 (- 17.0%)
09/2016: Hal Jordan & GLC #4      --  60,297 (- 15.3%)
09/2016: Hal Jordan & GLC #5      --  56,029 (-  7.1%)
10/2016: Hal Jordan & GLC #6      --  49,988 (- 10.8%)
10/2016: Hal Jordan & GLC #7      --  48,064 (-  3.8%)
11/2016: Hal Jordan & GLC #8      --  45,194 (-  6.0%)
11/2016: Hal Jordan & GLC #9      --  43,486 (-  3.8%)
12/2016: Hal Jordan & GLC #10     --  41,234 (-  5.2%)
12/2016: Hal Jordan & GLC #11     --  40,111 (-  2.7%)
01/2017: Hal Jordan & GLC #12     --  39,148 (-  2.4%)
01/2017: Hal Jordan & GLC #13     --  38,053 (-  2.8%)
----------------
6 months: - 68.5%
1 year  : + 43.9%
2 years : + 39.0%
5 years : - 41.0%
10 years: +  4.5%
I know there's a difference between these two Green Lantern titles, but the market sure seems to act as though they're the same book...
---
70, 75 - GREEN ARROW ($2.99)
01/2007: Green Arrow #70 -- 31,798
01/2012: Green Arrow #5  -- 33,593
01/2013: Green Arrow #16 -- 19,888 
01/2014: Green Arrow #27 -- 23,785 
01/2015: Green Arrow #38 -- 20,207 
----------------------------------
01/2016: Green Arrow #48 -- 22,117 (- 28.3%)
02/2016: Green Arrow #49 -- 22,096 (-  0.1%)
03/2016: Green Arrow #50 -- 22,977 (+  4.0%)
04/2016: Green Arrow #51 -- 21,168 (-  7.9%)
05/2016: Green Arrow #52 -- 20,559 (-  2.9%)
06/2016: Rebirth #1      -- 89,936 (+373.0%) [97,243]
06/2016: Green Arrow #1  -- 76,816 (-  4.4%) [92,931]
07/2016: Green Arrow #2  -- 80,134 (- 13.8%)
07/2016: Green Arrow #3  -- 80,150 (+  0.0%)
08/2016: Green Arrow #4  -- 74,335 (-  7.3%)
08/2016: Green Arrow #5  -- 69,530 (-  6.5%)
09/2016: Green Arrow #6  -- 55,330 (- 20.4%)
09/2016: Green Arrow #7  -- 52,794 (-  4.6%)
10/2016: Green Arrow #8  -- 49,904 (-  7.4%)
10/2016: Green Arrow #9  -- 46,606 (-  4.7%)
11/2016: Green Arrow #10 -- 43,355 (-  7.0%)
11/2016: Green Arrow #11 -- 41,576 (-  4.1%)
12/2016: Green Arrow #12 -- 38,515 (-  7.4%)
12/2016: Green Arrow #13 -- 37,365 (-  3.0%)
01/2017: Green Arrow #14 -- 35,733 (-  4.4%)
01/2017: Green Arrow #15 -- 34,590 (-  3.2%)
-----------------
6 months: - 56.1%
1 year  : + 59.0%
2 years : + 74.0%
5 years : +  4.7%
10 years: + 10.6%
---
79, 84 - AQUAMAN ($2.99)
01/2007: Aquaman #47 -- 21,197
01/2012: Aquaman #5  -- 63,450
01/2013: Aquaman #16 -- 62,153 
01/2014: Aquaman #27 -- 36,610  [37,132]
01/2015: Aquaman #38 -- 28,356  [29,030]
------------------------------
01/2016: Aquaman #48 -- 23,373 (+ 15.4%)
02/2016: Aquaman #49 -- 23,546 (+  0.7%)
