Monday, March 26, 2018

DC Comics Month-to-Month Sales: February 2018 - Fifteen Going on Eighty

dark knights rising the wild hunt #1
Greetings, sales charts fans! It's time once again to look at DC's sales figures. 

It was in February 2003 that Diamond-NA changed their monthly sales figures from reporting pre-order form retailers to actual copies shipped to retailers. This means that we can now make an apples-to-apples comparison in comparing the sales of long-running titles to include fifteen years ago, and you’ll see this reflected in the sales charts below.

One note on this: While these days the estimated sales figures from ICV2 & Comichron are largely in sync with each other, fifteen years ago they didn’t always agree. They weren’t usually off by too much, but since I’ve gathered old sales figures from a large number of sources, what you see here may not agree precisely with your chosen comic sales figure source.

In other news, DC has announced their latest plan to salvage Vertigo will be to turn it into a Neil Gaiman-blessed Sandman universe; which considering that the only recent sales success for the imprint was Sandman Overture is probably their only remaining shot for turning Vertigo around. And while these series will follow the traditional format of individual comics to be collected in trades, unlike the previous DC Ink & DC Zoom imprints which will be mostly OGNs, this is another move towards the larger mainstream book market and (in IMHO) an acknowledgment that the future of comics is not in the direct market. 

That’s not to say that DC will be ignoring the old super-hero based monthly comics; along with the Bendis-led Superman soft-reboot, there’s also the Scott Snyder-led Justice League soft-reboot on the horizon. But over the next couple of years we’ll see two DC Comics emerge: one focused on monthly comics and tight in-universe continuity, and one that is neither of those things. And it won’t surprise me at all if the latter takes on more and more of the company’s resources and eventually eclipses the former.



Warning: The commentary below may contain reasoned analysis, speculation (unfounded and otherwise), opinion, and/or snark. Those looking for a more straightforward analysis are directed to John Jackson Miller's excellent Comichron analysis, posted earlier this month over at Comichron!

Please consider the fine print at the end of the column (there are some minor changes in the fine print this month, to further clarify a few things). We also commend to you our analysis of cumulative DC Rebirth trade collection sales.

(Note that the percentage comparisons are done with total orders including reorder activity.)


---

01 - METAL one-shots ($4.99)
09/2017: Batman Red Death #1      --  81,904           [108,521]
09/2017: Batman Murder Machine #1 --  78,202 (- 12.0%)  [95,516]
10/2017: Batman Dawnbreaker #1    --  89,427 (+  1.1%)  [96,613]
10/2017: Batman Drowned #1        --  89,861 (-  1.4%)  [95,219]
10/2017: Batman Merciless #1      --  87,920 (+  4.1%)  [99,110]
11/2017: Batman Devastator #1     --  94,496 (-  2.6%)  [96,519]
11/2017: Batman Lost #1           -- 101,267 (+ 10.1%) [106,315]
11/2017: Batman Who Laughs #1     -- 105,183 (+ 20.1%) [127,646]
12/2017: Hawkman Found #1         --  64,617 (- 31.9%)  [86,906]
01/2018: --
02/2018: DKR The Wild Hunt #1     -- 101,373 (+ 16.6%)

Dark Knights Rising: The Wild Hunt was the top-selling comic through Diamond-NA in February (but even at $5 it still was just the #2 dollar comic, behind Marvel’s $6 Peter Parker #300...) This appears to be the last of the Metal tie-in one-shots, which let’s face it if DC had only known how well these were going to sell they might have planned a few others. There was also re-order activity for the previous one-shots as well, which as usual have been rolled in in the [bracketed] numbers above. 

---

3, 4 - BATMAN ($2.99)
02/2003: Batman #612    -- 125,095  
02/2008: Batman #673    --  68,208  
02/2013: Batman #17     -- 150,684 
02/2014: Batman #28     -- 114,089 [115,891]
02/2015: Batman #39     -- 118,106 [128,627]
02/2016: Batman #49     -- 102,689  
----------------------------------
02/2017: Batman #16     -- 102,096 (-  0.7%) 
02/2017: Batman #17     --  99,637 (-  2.4%) 
03/2017: Batman #18     --  98,100 (-  1.5%) 
03/2017: Batman #19     --  97,501 (-  0.6%) 
04/2017: Batman #20     --  97,544 (+  0.0%) 
04/2017: Batman #21     -- 219,472 (+134.1%) [228,310]
05/2017: Batman #22     -- 186,914 (- 18.1%) 
05/2017: Batman #23     --  96,542 (- 48.3%) 
06/2017: Batman #24     -- 116,037 (+ 36.7%) [131,939]
06/2017: Batman #25     -- 102,798 (- 17.6%) [108,749]
07/2017: Batman #26     -- 107,071 (-  1.5%) 
07/2017: Batman #27     -- 102,335 (-  4.4%) 
08/2017: Batman #28     -- 104,666 (+  2.3%) 
08/2017: Batman #29     -- 100,787 (-  3.7%) 
09/2017: Batman #30     -- 100,083 (-  0.7%) 
09/2017: Batman #31     --  98,594 (-  1.5%) 
10/2017: Batman #32     -- 108,945 (+ 10.5%) 
10/2017: Batman #33     --  97,839 (- 10.2%) 
11/2017: Batman #34     --  96,676 (-  1.2%) 
11/2017: Batman #35     --  97,459 (+  0.8%) 
12/2017: Batman #36     --  94,385 (-  1.7%)  [95,765]
12/2017: Batman #37     --  92,902 (-  0.6%)  [95,163]
01/2018: Batman #38     --  98,440 (+  7.8%) [102,548]
01/2018: Batman #39     --  94,325 (-  7.4%)  [94,998]
02/2018: Batman #40     --  95,541 (+  0.6%) 
02/2018: Batman #41     --  93,889 (-  1.7%) 
-----------------
6 months: -  7.8%
1 year  : -  6.1%
2 years : -  7.8%
5 years : - 37.1%
10 years: + 39.9%
15 years: - 24.3%

Batman seems to have settled in to the mid-90K range, which as we’ve stated before any other long-running comic would still love to have those kinds of numbers on a twice-monthly basis. There are re-orders for last month’s issues, with #38 getting enough to push it comfortably over the 100K line.

This is also our first glimpse of a sales comparison from fifteen years ago. Batman was in the midst of the Jeph Loeb & Jim Lee “Hush” storyline, which at the time was giving Batman its best sales in years.

---
6 - BATMAN: WHITE KNIGHT ($3.99)
10/2017: White Knight #1 of 8 -- 86,791           [99,701]
11/2017: White Knight #2 of 8 -- 69,668 (- 17.1%) [82,696]
12/2017: White Knight #3 of 8 -- 72,679 (+  3.4%) [85,536]
01/2018: White Knight #4 of 8 -- 73,043 (- 10.0%) [76,993]
02/2018: White Knight #5 of 8 -- 77,373 (+  0.5%) 

White Knight keeps on giving, with re-orders/reprints on all previous four issues, and this month’s issue coming in above the previous issue even when counting the re-orders. White Knight has improved on its first-month sales numbers for each of the previous three issues, which is quite an anomaly these days. You can be sure that DC are already trying to lock down Sean Murphy for a follow-up Batman project...

---
15, 14 - DETECTIVE COMICS ($2.99)
02/2003: Detective Comics #779 --  37,616
02/2008: Detective Comics #841 --  50,535
02/2013: Detective Comics #17  --  85,824 
02/2014: Detective Comics #28  --  56,619 
02/2015: Detective Comics #39  --  54,698  [55,457]
02/2016: Detective Comics #49  --  45,300
-----------------------------------------
02/2017: Detective Comics #950 --  62,628 (+  1.8%)
02/2017: Detective Comics #951 --  59,630 (-  4.8%)
03/2017: Detective Comics #952 --  59,722 (+  0.2%)
03/2017: Detective Comics #953 --  59,160 (-  0.9%)
04/2017: Detective Comics #954 --  58,187 (-  1.6%)
04/2017: Detective Comics #955 --  57,666 (-  0.9%)
05/2017: Detective Comics #956 --  57,178 (-  0.8%)
05/2017: Detective Comics #957 --  56,344 (-  1.5%)
06/2017: Detective Comics #958 --  56,226 (-  0.2%)
06/2017: Detective Comics #959 --  55,449 (-  1.4%)
07/2017: Detective Comics #960 --  55,074 (-  0.7%)
07/2017: Detective Comics #961 --  54,407 (-  1.2%)
08/2017: Detective Comics #962 --  54,259 (-  0.3%)
08/2017: Detective Comics #963 --  52,975 (-  2.4%)
09/2017: Detective Comics #964 --  53,552 (+  1.1%)
09/2017: Detective Comics #965 --  57,102 (+  6.6%)
10/2017: Detective Comics #966 --  56,801 (-  0.5%)
10/2017: Detective Comics #967 --  55,556 (-  2.2%)
11/2017: Detective Comics #968 --  56,948 (+  2.5%)
11/2017: Detective Comics #969 --  52,855 (-  7.2%)
12/2017: Detective Comics #970 --  52,560 (-  0.6%)
12/2017: Detective Comics #971 --  51,727 (-  1.6%)
01/2018: Detective Comics #972 --  51,694 (-  0.1%)
01/2018: Detective Comics #973 --  53,024 (+  2.6%)
02/2018: Detective Comics #974 --  51,189 (-  3.5%)
02/2018: Detective Comics #975 --  51,856 (+  1.3%)
-----------------
6 months: -  3.9%
1 year  : - 15.7%
2 years : + 13.7%
5 years : - 40.0%
10 years: +  2.0%
15 years: + 37.0%

Another comic that appears to have settled in, as Detective has been comfortably in the low-50K range for several months. There’s a shake-up on the horizon though, as a new creative team is set to take over in June.

Fifteen years ago Detective was extra-sized and in a bit of a sales slump, with Ed Brubaker writing the main story and Michel Gagné drawing a back-up story.

---
18, 19 - FLASH ($2.99)
02/2003: Flash #195 --  27,258 
02/2008: Flash #237 --  37,719 
02/2013: Flash #17  --  42,936 
02/2014: Flash #28  --  33,853  [34,561]
02/2015: Flash #39  --  43,635  [46,855]
02/2016: Flash #48  --  34,903 
02/2016: Flash #49  --  34,407 
------------------------------
02/2017: Flash #16  --  57,039 (-  2.3%)
02/2017: Flash #17  --  55,234 (-  3.2%)
03/2017: Flash #18  --  54,959 (-  0.5%)
03/2017: Flash #19  --  53,918 (-  1.9%)
04/2017: Flash #20  --  53,828 (-  0.2%)
04/2017: Flash #21  -- 174,803 (+251.3%) [189,108]
05/2017: Flash #22  -- 163,767 (- 13.4%)
05/2017: Flash #23  --  54,640 (- 66.6%)
06/2017: Flash #24  --  54,275 (-  0.7%)
06/2017: Flash #25  --  54,632 (+  0.7%)
07/2017: Flash #26  --  54,237 (-  0.7%)
07/2017: Flash #27  --  53,806 (-  0.8%)
08/2017: Flash #28  --  54,076 (+  0.5%)
08/2017: Flash #29  --  52,819 (-  2.3%)
09/2017: Flash #30  --  52,905 (+  0.2%)
09/2017: Flash #31  --  52,412 (-  0.9%)
10/2017: Flash #32  --  51,775 (-  1.2%)
10/2017: Flash #33  --  69,679 (+ 34.6%)
11/2017: Flash #34  --  50,364 (- 27.7%)
11/2017: Flash #35  --  48,496 (-  2.5%)  [49,127]
12/2017: Flash #36  --  47,998 (-  2.3%)
12/2017: Flash #37  --  46,881 (-  2.3%)
01/2018: Flash #38  --  48,279 (+  3.0%)
01/2018: Flash #39  --  49,595 (+  2.7%)
02/2018: Flash #40  --  46,149 (-  6.9%)
02/2018: Flash #41  --  46,040 (-  0.2%)
-----------------
6 months: - 13.8%
1 year  : - 17.9%
2 years : + 33.0%
5 years : +  7.4%
10 years: + 22.2%
15 years: + 69.1%

Looks like January’s sales boosts were just an anomaly, as the drop right back down in February.

Fifteen years ago Flash was right smack in the middle of Geoff John’s long-running tenure on the title, as sales were just starting to slowly climb up from their nadir but wouldn’t really take off until issue #200.

---
20 - THE TERRIFICS ($2.99)
02/2018: Terrifics #1  -- 45,493  

Taken by itself this ins’t a terribly great debut, but in the context of the last month’s New Age of Heroes debuts, it’s a downright success. There are no variant covers, but it’s placement on the dollar chart (at 65th, compared to Flash #41 placing 40th and Justice League #38 placing 42nd) means that there was some discounting for retailers.

---

21, 22 - JUSTICE LEAGUE ($2.99)
02/2013: Justice League #17 -- 105,304 
02/2014: Justice League #28 --  80,901  [82,335]
02/2015: Justice League #39 --  72,904  [75,492]
02/2016: Justice League #48 --  72,704
--------------------------------------
02/2017: Justice League #14 --  65,458 (-  7.1%)
02/2017: Justice League #15 --  64,230 (-  1.9%)
03/2017: Justice League #16 --  62,515 (-  2.7%)
03/2017: Justice League #17 --  61,165 (-  2.2%)
04/2017: Justice League #18 --  58,737 (-  4.0%)
04/2017: Justice League #19 --  57,647 (-  1.9%)
05/2017: Justice League #20 --  56,119 (-  2.7%)
05/2017: Justice League #21 --  55,351 (-  1.4%)
06/2017: Justice League #22 --  54,047 (-  2.4%)
06/2017: Justice League #23 --  53,283 (-  1.4%)
07/2017: Justice League #24 --  52,700 (-  1.1%)
07/2017: Justice League #25 --  51,507 (-  2.3%)
08/2017: Justice League #26 --  51,048 (-  0.9%)
08/2017: Justice League #27 --  50,023 (-  2.0%)
09/2017: Justice League #28 --  49,298 (-  1.4%)
09/2017: Justice League #29 --  48,425 (-  1.8%)
10/2017: Justice League #30 --  48,477 (+  0.1%)
10/2017: Justice League #31 --  47,541 (-  1.9%)
11/2017: Justice League #32 --  73,839 (+ 55.3%)
11/2017: Justice League #33 --  71,769 (-  1.2%) [72,959]
12/2017: Justice League #34 --  46,958 (- 35.6%)
12/2017: Justice League #35 --  46,228 (-  2.8%)
01/2018: Justice League #36 --  46,043 (-  0.4%)
01/2018: Justice League #37 --  45,313 (-  1.6%)
02/2018: Justice League #38 --  45,314 (+  0.0%)
02/2018: Justice League #39 --  44,148 (-  2.6%)
-----------------
6 months: - 11.5%
1 year  : - 31.0%
2 years : - 38.5%
5 years : - 57.5%

Yes, that’s an increase of a single copy from #37 to #38! Basically Justice League is just marking time until the Snyder-led revamp arrives in May.

---
26, 24 - ACTION COMICS ($2.99)
02/2003: Action Comics #800 -- 40,318
02/2008: Action Comics #862 -- 55,658
02/2013: Action Comics #17  -- 57,189 
02/2014: Action Comics #28  -- 35,305  [35,847]
02/2015: Action Comics #39  -- 38,070  [38,519]
02/2016: Action Comics #49  -- 31,496
-------------------------------------
02/2017: Action Comics #973 -- 43,047 (-  0.1%)
02/2017: Action Comics #974 -- 41,712 (-  3.1%)
03/2017: Action Comics #975 -- 47,382 (+ 13.6%)
03/2017: Action Comics #976 -- 46,846 (-  1.1%)
04/2017: Action Comics #977 -- 43,865 (-  6.4%)
04/2017: Action Comics #978 -- 43,555 (-  0.7%)
05/2017: Action Comics #979 -- 43,336 (-  0.5%)
05/2017: Action Comics #980 -- 42,811 (-  1.2%)
06/2017: Action Comics #981 -- 42,520 (-  0.7%)
06/2017: Action Comics #982 -- 41,799 (-  1.7%)
07/2017: Action Comics #983 -- 41,764 (-  0.1%)
07/2017: Action Comics #984 -- 40,957 (-  1.9%)
08/2017: Action Comics #985 -- 41,014 (+  0.1%)
08/2017: Action Comics #986 -- 40,607 (-  1.0%)
09/2017: Action Comics #987 -- 96,867 (+138.5%)
09/2017: Action Comics #988 -- 91,303 (-  5.7%)
10/2017: Action Comics #989 -- 88,083 (-  3.5%)
10/2017: Action Comics #990 -- 80,955 (-  8.1%)
11/2017: Action Comics #991 -- 78,461 (-  3.1%)
11/2017: Action Comics #992 -- 41,955 (- 45.7%) [42,586]
12/2017: Action Comics #993 -- 42,016 (-  1.3%)
12/2017: Action Comics #994 -- 41,495 (+  2.0%) [42,838]
01/2018: Action Comics #995 -- 41,987 (-  2.0%)
01/2018: Action Comics #996 -- 41,331 (-  0.0%) [41,978]
02/2018: Action Comics #997 -- 43,509 (+  3.6%)
02/2018: Action Comics #998 -- 43,810 (+  0.7%)
-----------------
6 months: +  7.0%
1 year  : +  3.0%
2 years : + 38.6%
5 years : - 29.0%
10 years: - 21.6%
15 years: +  8.3%

A couple of increases as Action ramps up to the big 1K.

And speaking of anniversary issues, fifteen years ago Action had its 800th issue, boosting sales up to 40K from its usual low-30K range.

---
25, 27 - SUPERMAN ($2.99)
02/2003: Superman #190  --  31,937  [40,331]
02/2008: Superman #673  --  41,580
02/2013: --
02/2014: Superman #28   --  34,296  [34,400]
02/2015: Superman #38   --  48,987  [53,740]
02/2016: Superman #49   --  36,318
----------------------------------
02/2017: Superman #16   --  56,105 (-  2.3%)
02/2017: Superman #17   --  54,561 (-  2.8%)
03/2017: Superman #18   --  57,879 (+  6.1%)
03/2017: Superman #19   --  56,439 (-  2.5%)
04/2017: Superman #20   --  53,373 (-  5.4%)
04/2017: Superman #21   --  51,373 (-  3.7%)
05/2017: Superman #22   --  51,938 (+  1.1%)
05/2017: Superman #23   --  51,264 (-  1.3%)
06/2017: Superman #24   --  50,762 (-  1.3%)
06/2017: Superman #25   --  50,873 (+  0.2%)
07/2017: Superman #26   --  50,173 (-  1.4%)
07/2017: Superman #27   --  48,953 (-  2.4%)
08/2017: Superman #28   --  48,922 (-  0.1%)
08/2017: Superman #29   --  49,294 (+  0.8%)
09/2017: Superman #30   --  47,664 (-  3.3%)
09/2017: Superman #31   --  46,868 (-  1.7%)
10/2017: Superman #32   --  46,571 (-  0.6%)
10/2017: Superman #33   --  45,544 (-  2.2%)
11/2017: Superman #34   --  47,844 (+  5.1%)
11/2017: Superman #35   --  45,447 (-  5.0%)
12/2017: Superman #36   --  44,281 (-  2.6%)
12/2017: Superman #37   --  48,591 (+  9.7%)
01/2018: Superman #38   --  47,261 (-  4.6%)
01/2018: Superman #39   --  44,402 (-  6.0%)
02/2018: Superman #40   --  43,776 (-  1.4%)
02/2018: Superman #41   --  42,694 (-  2.5%)
-----------------
6 months: - 12.0%
1 year  : - 21.9%
2 years : + 19.0%
5 years :    n.a.
10 years: +  4.0%
15 years: +  7.2%

Fifteen years ago Seven T. Seagle and Scott McDaniel began their run on Superman. It would only last for eleven issues though, when after a couple of fill-ins Jim Lee & Brian Azzarello would take the reins.

---
28 - THE BRAVE AND THE BOLD: BATMAN & WONDER WOMAN ($3.99)
02/2008: The Brave & The Bold #10      -- 39,100
------------------------------------------------  
02/2018: Batman & Wonder Woman #1 of 6 -- 42,087  
-----------------
10 years: +  7.6%

Liam Sharpe’s Batman/Wonder Woman team-up does okay, though considering that Batman is DC’s biggest comic book star and Wonder Woman is DC’s biggest movie star, it could have been better.

---
40 - BATMAN AND THE SIGNAL ($3.99)
01/2018: The Signal #1 of 3 -- 62,394  
02/2018: The Signal #2 of 3 -- 37,758 (- 39.5%)  

Right on the upper bounds of what we consider to be a standard second issue drop.

---
42, 46 - WONDER WOMAN ($2.99)
02/2003: Wonder Woman #189 -- 26,320
02/2008: Wonder Woman #17  -- 41,948
02/2013: Wonder Woman #17  -- 39,110 
02/2014: Wonder Woman #28  -- 31,464  [32,710]
02/2015: Wonder Woman #39  -- 42,634  [44,330]
02/2016: Wonder Woman #49  -- 35,398
------------------------------------
02/2017: Wonder Woman #16  -- 49,921 (-  2.1%)
02/2017: Wonder Woman #17  -- 48,662 (-  2.5%)
03/2017: Wonder Woman #18  -- 47,484 (-  2.4%)
03/2017: Wonder Woman #19  -- 46,745 (-  1.6%)
04/2017: Wonder Woman #20  -- 45,266 (-  3.2%)
04/2017: Wonder Woman #21  -- 44,597 (-  1.5%)
05/2017: Wonder Woman #22  -- 44,114 (-  1.1%)
05/2017: Wonder Woman #23  -- 43,704 (-  0.9%)
06/2017: Wonder Woman #24  -- 43,371 (-  0.8%)
06/2017: Wonder Woman #25  -- 44,106 (+  1.7%)
07/2017: Wonder Woman #26  -- 43,042 (-  2.4%)
07/2017: Wonder Woman #27  -- 42,371 (-  1.6%)
08/2017: Wonder Woman #28  -- 41,837 (-  1.3%)
08/2017: Wonder Woman #29  -- 41,077 (-  1.8%)
09/2017: Wonder Woman #30  -- 40,955 (-  0.3%)
09/2017: Wonder Woman #31  -- 41,647 (+  1.7%)
10/2017: Wonder Woman #32  -- 39,694 (-  4.7%)
10/2017: Wonder Woman #33  -- 39,920 (+  0.6%)
11/2017: Wonder Woman #34  -- 41,185 (+  3.2%)
11/2017: Wonder Woman #35  -- 38,637 (-  6.2%)
12/2017: Wonder Woman #36  -- 37,647 (-  2.6%)
12/2017: Wonder Woman #37  -- 36,970 (+  1.5%) [38,227]
01/2018: Wonder Woman #38  -- 36,828 (-  3.7%)
01/2018: Wonder Woman #39  -- 36,269 (-  1.5%)
02/2018: Wonder Woman #40  -- 36,464 (+  0.5%)
02/2018: Wonder Woman #41  -- 35,572 (-  2.4%)
-----------------
6 months: - 13.1%
1 year  : - 26.9%
2 years : +  1.8%
5 years : -  7.9%
10 years: - 14.1%
15 years: + 36.8%

Wonder Woman—the star of 2017’s most popular super-hero movie—should be moving more comics than this. Maybe if the comic more resembled to tone of the movie...?

Fifteen years ago, Phil Jimenez had just ended his Wonder Woman run the month before, and Walt Simonsson & Jerry Ordway kicked off their six-part fill-in “Game of the Gods” ahead of Greg Rucka coming on board in August 2003.

---
45 - MERA: QUEEN OF ATLANTIS ($3.99)
02/2018: Mera Queen #1 of 6 -- 35,701  

Quite likely done as a trademark protection miniseries ahead of Mera appearing in the Aquaman movie later this year, this actually does as well as could be expected, outselling Aquaman by more that 10K for the first issue, no doubt helped by the Artgerm variant cover.

---
48 - SIDEWAYS ($2.99)
02/2018: Sideways #1  -- 35,086  

This month’s other New Age of Heroes debut is more in line with those from last month, making The Terrifics’ debut all that more impressive. 

---
52 - BATMAN: SINS OF THE FATHER (Digital First) ($3.99)
02/2018: Batman Sins #1 of 6 -- 32,487  

A digital first adaptation of the Telltale Batman video game, with sales about where one would expect such a thing to be.

---
51 - BATMAN/TEENAGE MUTANT NINJA TURTLES II ($3.99)
02/2016: Batman/TMNT #3 of 6    --  64,444  [69,444]
------------------------------------------
12/2017: Batman/TMNT II #1 of 6 --  50,213 (- 22.6%)
12/2017: Batman/TMNT II #2 of 6 --  41,791 (- 14.9%) [42,730]
01/2018: Batman/TMNT II #3 of 6 --  35,028 (- 18.0%)
02/2018: Batman/TMNT II #4 of 6 --  32,128 (-  8.3%)
-----------------
2 years : - 53.7%

---
56 - SUPERGIRL ($3.99)
02/2003: Supergirl #79  --  23,931 
02/2008: Supergirl #26  --  34,186 
02/2013: Supergirl #17  --  30,146 
02/2014: Supergirl #28  --  23,567 
02/2015: Supergirl #39  --  26,304 
---------------------------------
02/2017: Supergirl #6   --  26,240 (-  9.6%)
03/2017: Supergirl #7   --  24,592 (-  6.3%)
04/2017: Supergirl #8   --  23,814 (-  3.2%)
05/2017: Supergirl #9   --  22,605 (-  5.1%)
06/2017: Supergirl #10  --  22,093 (-  2.3%)
07/2017: Supergirl #11  --  21,319 (-  3.5%)
08/2017: Supergirl #12  --  27,104 (+ 27.1%)
09/2017: Supergirl #13  --  33,750 (+ 24.5%)
10/2017: Supergirl #14  --  31,720 (-  6.0%)
11/2017: Supergirl #15  --  34,314 (+  8.2%)
12/2017: Supergirl #16  --  28,450 (- 17.1%)
01/2018: Supergirl #17  --  26,466 (-  7.0%)
02/2018: Supergirl #18  --  31,675 (+ 19.7%)
-----------------
6 months: + 16.9%
1 year  : + 20.7%
5 years : +  5.1%
10 years: -  7.3%
15 years: + 32.4%

More sales chart whiplash from Supergirl.

Fifteen years ago, Supergirl published its penultimate issue of the Matrix version of the character before being cancelled with issue #80.

---
57, 58 - HARLEY QUINN ($2.99)
02/2003: Harley Quinn #29 --  16,563
02/2014: Harley Quinn #3  --  63,967  [81,514]
02/2015: --
02/2016: Harley Quinn #25 --  51,495
------------------------------------
02/2017: Harley Quinn #13 --  45,400 (-  0.4%)
02/2017: Harley Quinn #14 --  43,798 (-  3.5%)
03/2017: Harley Quinn #15 --  43,264 (-  1.2%)
03/2017: Harley Quinn #16 --  42,797 (-  1.1%)
04/2017: Harley Quinn #17 --  43,263 (+  1.2%)
04/2017: Harley Quinn #18 --  41,645 (-  3.7%)
05/2017: Harley Quinn #19 --  41,552 (-  0.2%)
05/2017: Harley Quinn #20 --  40,596 (-  2.3%)
06/2017: Harley Quinn #21 --  40,272 (-  0.8%)
06/2017: Harley Quinn #22 --  39,389 (-  2.2%)
07/2017: Harley Quinn #23 --  39,480 (+  0.2%)
07/2017: Harley Quinn #24 --  38,124 (-  3.4%)
08/2017: Harley Quinn #25 --  39,093 (+  2.5%)
08/2017: Harley Quinn #26 --  37,283 (-  4.6%)
09/2017: Harley Quinn #27 --  37,087 (-  0.5%)
09/2017: Harley Quinn #28 --  36,193 (-  2.4%)
10/2017: Harley Quinn #29 --  36,113 (-  0.2%)
10/2017: Harley Quinn #30 --  38,403 (+  6.3%)
11/2017: Harley Quinn #31 --  34,688 (-  9.7%)
11/2017: Harley Quinn #32 --  34,366 (-  0.9%)
12/2017: Harley Quinn #33 --  33,694 (-  2.0%)
01/2018: Harley Quinn #34 --  33,222 (-  1.4%)
01/2018: Harley Quinn #35 --  32,183 (-  3.1%)
01/2018: Harley Quinn #36 --  31,602 (-  1.8%)
02/2018: Harley Quinn #37 --  31,619 (+  0.1%)
02/2018: Harley Quinn #38 --  31,314 (-  1.0%)
-----------------
6 months: - 17.6%
1 year  : - 29.4%
2 years : - 38.9%
15 years: + 90.0%

Kinda sorta stabilizing, for this month at least, though a(nother) new writer is set to take over with issue #43.

Fifteen years ago, the sliding and not nearly as popular HQ had recently been taken over by A.J. Lieberman.

---
59 - TITANS ($3.99)
02/2003: Titans #50           --  22,653
02/2016: Titans Hunt #5 of 8  --  22,678
----------------------------------------
02/2017: Titans #8            --  44,028 (-  6.3%) 
03/2017: Titans #9            --  42,557 (-  3.3%) 
04/2017: Titans #10           --  40,893 (-  3.9%) 
05/2017: Titans #11           --  45,889 (+ 12.2%) 
06/2017: Titans #12           --  40,204 (- 12.4%) 
07/2017: Titans #13           --  39,272 (-  2.3%) 
08/2017: Titans #14           --  37,283 (-  5.1%) 
09/2017: Titans #15           --  35,858 (-  3.8%) 
10/2017: Titans #16           --  34,570 (-  3.6%) 
11/2017: Titans #17           --  33,960 (-  1.8%) 
12/2017: Titans #18           --  32,276 (-  5.0%) 
01/2018: Titans #19           --  31,478 (-  2.5%) 
02/2018: Titans #20           --  30,686 (-  2.5%) 
-----------------
6 months: - 17.7%
1 year  : - 30.3%
2 years : + 35.3%
15 years: + 35.5%

Fifteen yeas ago, Titans’ first series published its final issue.

---
The Swamp Thing Winter Special comes in at #64 with 29,727 copies sold to retailers. At $7.99 a pop it’s the #10 dollar book for February. The previous Swamp Thing mini-series started at 29K and ended just below 18K, so this is a pretty good showing, especially at that price.

---

65 - SUPER SONS ($3.99)
02/2017: Super Sons #1  -- 99,380
03/2017: Super Sons #2  -- 51,723 (- 48.0%)
04/2017: Super Sons #3  -- 44,561 (- 13.8%)
05/2017: Super Sons #4  -- 39,412 (- 11.6%)
06/2017: Super Sons #5  -- 37,022 (-  6.1%)
07/2017: Super Sons #6  -- 35,461 (-  4.2%)
08/2017: Super Sons #7  -- 34,165 (-  3.7%)
09/2017: Super Sons #8  -- 32,615 (-  4.5%)
10/2017: Super Sons #9  -- 31,677 (-  2.9%)
11/2017: Super Sons #10 -- 30,051 (-  5.1%)
12/2017: Super Sons #11 -- 37,356 (+ 30.1%) [39,095]
01/2018: Super Sons #12 -- 35,068 (- 10.3%)
02/2018: Super Sons #13 -- 29,625 (- 15.5%)
-----------------
6 months: - 13.3%
1 year  : - 70.2%

Back to normal after the crossover. Final issue is #16 in May, a casualty of the Bendification.

---

68, 69 - HAL JORDAN & THE GREEN LANTERN CORPS ($2.99)
02/2008: Green Lantern Corps #21  --  47,582
02/2013: Green Lantern Corps #17  --  44,497 
02/2014: Green Lantern Corps #28  --  29,142  [29,320]
02/2015: Green Lantern Corps #39  --  29,825  [30,860]
02/2016: Edge of Oblivion #2 of 6 --  21,265
--------------------------------------------
02/2017: Hal Jordan & GLC #14     --  37,504 (-  1.4%)
02/2017: Hal Jordan & GLC #15     --  36,331 (-  3.1%)
03/2017: Hal Jordan & GLC #16     --  35,996 (-  0.9%)
03/2017: Hal Jordan & GLC #17     --  35,205 (-  2.2%)
04/2017: Hal Jordan & GLC #18     --  34,507 (-  2.0%)
04/2017: Hal Jordan & GLC #19     --  34,140 (-  1.1%)
05/2017: Hal Jordan & GLC #20     --  33,721 (-  1.2%)
05/2017: Hal Jordan & GLC #21     --  33,259 (-  1.4%)
06/2017: Hal Jordan & GLC #22     --  33,116 (-  0.4%)
06/2017: Hal Jordan & GLC #23     --  32,517 (-  1.8%)
07/2017: Hal Jordan & GLC #24     --  32,210 (-  0.9%)
07/2017: Hal Jordan & GLC #25     --  31,838 (-  1.2%)
