Friday, April 28, 2017

Amazon Top 50 - April 28, 2017

Pierce Brown's Red Rising: Son of Ares #1
Here are the Top 50 Comics & Graphic Novels on Amazon Friday morning. See About the Amazon Top 50 Lists for more information on how this list is compiled.


1 (N). Pierce Brown's Red Rising: Sons of Ares #1 (Kindle) *
2 (+1). Saga Volume 7
3 (-1). A Game of Thrones: The Graphic Novel: Volume One (Kindle)
4 (+42). Night Night, Groot
5 (+10). Saga Book Two
6 (+16). American Gods: Shadows #1 (Kindle)
7 (N). Guardians of the Galaxy & X-Men: The Black Vortex (Kindle)
8 (+11). Attack on Titan 21
9 (N). The Flash (2016-) #21 (Kindle)
10 (N). American Gods: Shadows #2 (Kindle)
11 (-6). The Walking Dead Volume 27: The Whisperer War
12 (+15). My Favorite Thing is Monsters
13 (N). Monster Musume Vol. 11
14 (+2). Uzumaki (3-in-1, Deluxe Edition)
15 (-3). I Am Pusheen the Cat
16 (-12). Persepolis: The Story of a Childhood
17 (N). Dragon Ball Super, Vol. 1 *
18 (+2). Saga Volume 6
19 (-2). Goodnight Darth Vader
20 (-10). Tokyo Ghoul, Vol. 12
21 (-13). Pearls Hogs the Road: A Pearls Before Swine Treasury
22 (-15). Batman Vol. 2: I Am Suicide (Rebirth)
23 (-6). Fun Home: A Family Tragicomic
24 (-10). Batman: The Killing Joke, Deluxe Edition
25 (-1). The Walking Dead Compendium One
26 (-13). The Complete Calvin and Hobbes (paperback)
27 (N). Attack on Titan 21 (Kindle)
28 (-10). Wolverine: Old Man Logan (paperback)
29 (-1). Big Mushy Happy Lump: A Sarah's Scribbles Collection
30 (-5). Darth Vader and Son
31 (+14). American Born Chinese
32 (-6). One-Punch Man, Vol. 1
33 (-10). The Walking Dead Compendium Three
34 (-23). Boruto, Vol. 1: Naruto Next Generations
35 (+5). March Trilogy (Slipcase Set)
36 (+3). Watchmen
37 (R). Providence Act 1
38 (R). Saga Volume 1
39 (-9). The Walking Dead Compendium Two
40 (-4). The Legend of Zelda: Twilight Princess, Vol. 1
41 (N). My Hero Academia, Vol. 8 *
42 (N). Monster Musume Vol. 11 (Kindle)
43 (R). The Flintstones Vol. 1
44 (N). Injustice 2 (2017-) #3 (Kindle)
45 (R). Hyperbole and a Half
46 (-15). Marvel Encyclopedia
47 (-9). The Complete Maus
48 (R). Star Wars: Jedi Academy
49 (R). Batman Vol. 10: Epilogue (New 52)
50 (-13). Vader's Little Princess


Items with asterisks (*) are pre-order items.

N = New listing appearing on list for first time 
R = Item returning to the list after having been off for 1 or more weeks

Commentary:
  • The Top item and top debut this week is for the pre-order for the digital edition of the first issue of Pierce Brown's Red Rising: Sons of Ares. Apparently Red Rising is a big thing? Big enough that its fans just can't wait to get their hands on this comic.
  • In fact there are several individual Kindle editions of single issues on the chart this week, including The Flash #21 (the second part of "The Button"), two issues of American Gods, and in issue of Injustice 2
  • With the second Guardians of the Galaxy movie due out next week, you might expect a lot of Guardians comics on the chart; but all we get are the kid-focused Night Night, Groot; and the sale-priced Kindle edition of The Black Vortex.
  • Manga has been making a comeback on the chart over the past little bit; this week sees the latest volumes of Attack on TitanMonster Musume, Dragon Ball, NarutoMy Hero Academia,  and Tokyo Ghoul, as well as some classics like Uzumaki & The Legend of Zelda.


    Monday, April 24, 2017

    DC Comics Month-to Month Sales: March 2017 - The Dark Knight Extended

    Greetings, sales charts fans! It's time once again to look at DC's sales figures.

    DC moved a total of 2.71 million comics through Diamond-NA in March over 89 different titles, up about 50K from the previous month (though on seven more titles), and more than one million more than March 2016.

    Did you know that, in addition to doing these month-by-month DC and Image columns at The Beat, your humble columnist also does sales chart columns here on Yet Another Comics Blog? I've been doing weekly snapshots of Amazon comics best sellers for several years, and just recently I've started a monthly look at the sales of DC's Rebirth collected editions (here's the one for March). Check them out!

    Warning: The commentary below may contain reasoned analysis, speculation (unfounded and otherwise), opinion, and/or snark. Those looking for a more straightforward analysis are directed to John Jackson Miller's excellent Comichron analysis, posted earlier this month over at Comichron!

    Please consider the fine print at the end of the column.

    (Note that the percentage comparisons are now done with total orders including reorder activity, as opposed to initial orders as was the practice of this column under the previous administration.)

    ---
    2 - DARK KNIGHT III: THE MASTER RACE ($5.99)
    03/2016: --
    04/2016: Dark Knight III #4 of 8 -- 143,055 (-  5.1%)
    05/2016: --
    06/2016: Dark Knight III #5 of 8 -- 139,919 (-  2.2%)
    07/2016: --
    08/2016: --
    09/2016: --
    10/2016: Dark Knight III #6 of 8 -- 133,642 (-  4.5%)
    11/2016: --
    12/2016: Dark Knight III #7 of 9 -- 119,114 (- 10.9%)
    01/2017: --
    02/2017: --
    03/2017: Dark Knight III #8 of 9 -- 107,892 (-  9.4%)
    -----------------
    6 months:    n.a.
    1 year  :    n.a.
    DK3 is DC's top seller and at $6 its top moneymaker for March, but I think it's fair to say that the multiple delays have taken a bit of a toll on the sales figures. But DC have added an extra issue to the end of the series (currently scheduled for May, but yeah we'll see) and the collected edition(s) will no doubt sell for years to come, so I don't think anyone is too sad.
    ---
    3, 4 - BATMAN ($2.99)
    03/2007: Batman #664    --  80,497  [82,107] 
    03/2012: Batman #7      -- 131,091
    03/2013: Batman #18     -- 137,893 
    03/2014: Batman #29     -- 116,926 [119,745]
    03/2015: -- 
    ----------------------------------
    03/2016: Batman #50     -- 163,406 (+ 67.7%) [172,256]
    04/2016: Batman #51     -- 101,922 (- 40.8%) 
    05/2016: Batman #52     -- 102,197 (+  0.3%) 
    06/2016: Rebirth #1     -- 219,788 (+124.3%) [229,267]
    06/2016: Batman #1      -- 308,396 (+ 44.9%) [332,281]
    07/2016: Batman #2      -- 194,816 (- 41.4%) 
    07/2016: Batman #3      -- 185,833 (-  4.6%) 
    08/2016: Batman #4      -- 168,284 (-  9.4%) 
    08/2016: Batman #5      -- 156,356 (-  7.1%) 
    09/2016: Batman #6      -- 138,853 (- 11.2%) 
    09/2016: Batman #7      -- 135,585 (-  2.4%) 
    10/2016: Batman #8      -- 129,837 (-  4.2%) 
    10/2016: Batman #9      -- 126,090 (-  2.9%) 
    11/2016: Batman #10     -- 120,901 (-  4.1%) 
    11/2016: Batman #11     -- 116,690 (-  3.5%) 
    12/2016: Batman #12     -- 111,391 (-  4.5%) 
    12/2016: Batman #13     -- 108,407 (-  2.7%) 
    01/2017: Batman #14     -- 106,816 (-  1.5%) 
    01/2017: Batman #15     -- 102,802 (-  3.8%) 
    02/2017: Batman #16     -- 102,096 (-  0.7%) 
    02/2017: Batman #17     --  99,637 (-  2.4%) 
    03/2017: Batman #18     --  98,100 (-  1.5%) 
    03/2017: Batman #19     --  97,501 (-  0.6%) 
    -----------------
    6 months: - 28.7%
    1 year  : - 43.2%
    2 years :    n.a.
    5 years : - 25.4%
    10 years: + 19.1%
    If you were hoping tat last month's dip below 100K was an aberration, March is here to tell you that sub-100K is the new normal for Batman. But on the bright side the percentage drops, like most of the twice-monthly Rebirth books this month, are quite mild. And next month "The Button" crossover and its lenticular covers will show up to give a sales boost.
    ---
    8 - ALL STAR BATMAN ($4.99)
    03/2007: --
    ---------------------------------------
    08/2016: All Star Batman #1  -- 318,283 (+238.5%)   
    09/2016: All Star Batman #2  -- 151,523 (- 52.4%)   
    10/2016: All Star Batman #3  -- 117,596 (- 22.4%)   
    11/2016: All Star Batman #4  --  99,064 (- 15.8%)   
    12/2016: All Star Batman #5  --  87,422 (- 11.8%)   
    01/2017: All Star Batman #6  --  84,296 (-  3.8%)   
    02/2017: All Star Batman #7  --  77,096 (-  8.5%)   
    03/2017: All Star Batman #8  --  71,809 (-  6.9%)   
    -----------------
    6 months: - 52.6%
    10 years:    n.a.
    ASB is still dropping though, losing another 5K+ copies this month. It's hard to be too upset with a monthly $5 book selling at this level, but I'm sure DC would like things to stabilize soon please, okay?
    ---
    10, 11 - JUSTICE LEAGUE ($2.99)
    03/2012: Justice League #7  -- 136,436
    03/2013: Justice League #18 -- 102,494 
    03/2014: --
    03/2015: --
    --------------------------------------
    03/2016: --
    04/2016: Justice League #49 --  71,131 (-  2.2%)
    05/2016: Justice League #50 --  92,423 (+ 29.9%) [100,106]
    06/2016: Justice League #51 --  70,059 (- 30.0%)
    06/2016: Justice League #52 --  72,413 (+  3.4%)
    07/2016: Rebirth #1         -- 195,402 (+178.4%) [201,613]
    07/2016: Justice League #1  -- 230,106 (+ 14.1%)
    08/2016: Justice League #2  -- 140,142 (- 39.1%)
    08/2016: Justice League #3  -- 121,812 (- 13.1%)
    09/2016: Justice League #4  -- 104,003 (- 14.6%)
    09/2016: Justice League #5  --  98,276 (-  5.5%)
    10/2016: Justice League #6  --  89,073 (-  9.4%)
    10/2016: Justice League #7  --  85,789 (-  3.7%)
    11/2016: Justice League #8  --  80,696 (-  5.9%)
    11/2016: Justice League #9  --  77,905 (-  3.5%)
    12/2016: Justice League #10 --  73,652 (-  5.5%)
    12/2016: Justice League #11 --  71,527 (-  2.9%)
    01/2017: Justice League #12 --  72,598 (+  1.5%)
    01/2017: Justice League #13 --  70,437 (-  3.0%)
    02/2017: Justice League #14 --  65,458 (-  7.1%)
    02/2017: Justice League #15 --  64,230 (-  1.9%)
    03/2017: Justice League #16 --  62,515 (-  2.7%)
    03/2017: Justice League #17 --  61,165 (-  2.2%)
    -----------------
    6 months: - 38.9%
    1 year  :    n.a.
    2 years :    n.a.
    5 years : - 54.7%
    Odd fact that probably doesn't mean much of anything: This is a first time since 2013 that an issue of Justice League was published in the month of March.
    ---
    20 - BATWOMAN ($2.99)
    03/2012: Batwoman #7   -- 49,227
    03/2013: Batwoman #18  -- 31,381 
    03/2014: Batwoman #29  -- 19,750 
    03/2015: Batwoman #40  -- 13,827 
    --------------------------------
    02/2017: Rebirth #1    -- 57,915 (+318.9%)
    03/2017: Batwoman #1   -- 60,334 (+  4.2%)
    -----------------
    2 years : +336.3%
    5 years : + 22.6%
    Returnable, so adjusted up 10% from what the Diamond-reported numbers. See the fine print at the end of the column for an explanation of why this is done.

    Like many of the Rebirth titles before it, Batwoman sees a slight increase for the actual #1 issue. And if it follows suit, we'll like see sales for the second issue drop a lot—like around 50%—and Batwoman will have the added disadvantage of a price increase to deal with...
    ---
    14, 15 - DETECTIVE COMICS ($2.99)
    03/2007: Detective Comics #829 --  52,943
    03/2007: Detective Comics #830 --  52,395
    03/2012: Detective Comics #7   --  89,981
    03/2013: Detective Comics #18  --  76,237 
    03/2014: Detective Comics #29  --  55,486  [55,999]
    03/2015: Detective Comics #40  --  56,126  [56,742]
    -----------------------------------------
    03/2016: Detective Comics #50  --  52,373 (+ 15.6%)
    04/2016: Detective Comics #51  --  43,190 (- 17.5%)
    05/2016: Detective Comics #52  --  43,961 (+  1.8%)
    06/2016: Detective Comics #934 -- 106,239 (+176.0%) [121,314]
    06/2016: Detective Comics #935 -- 103,417 (-  6.9%) [112,965]
    07/2016: Detective Comics #936 -- 110,689 (-  2.0%)
    07/2016: Detective Comics #937 -- 101,389 (-  8.4%)
    08/2016: Detective Comics #938 --  97,829 (-  3.5%)
    08/2016: Detective Comics #939 --  89,612 (-  8.4%)
    09/2016: Detective Comics #940 --  80,897 (-  9.7%)
    09/2016: Detective Comics #941 --  82,953 (+  2.5%)
    10/2016: Detective Comics #942 --  81,432 (-  1.8%)
    10/2016: Detective Comics #943 --  74,340 (-  8.7%)
    11/2016: Detective Comics #944 --  71,923 (-  3.3%)
    11/2016: Detective Comics #945 --  69,942 (-  2.8%)
    12/2016: Detective Comics #946 --  66,374 (-  5.1%)
    12/2016: Detective Comics #947 --  65,090 (-  1.9%)
    01/2017: Detective Comics #948 --  64,090 (-  1.5%)
    01/2017: Detective Comics #949 --  61,543 (-  4.0%)
    02/2017: Detective Comics #950 --  62,628 (+  1.8%)
    02/2017: Detective Comics #951 --  59,630 (-  4.8%)
    03/2017: Detective Comics #952 --  59,722 (+  0.2%)
    03/2017: Detective Comics #953 --  59,160 (-  0.9%)
    -----------------
    6 months: - 27.4%
    1 year  : + 13.5%
    2 years : +  4.8%
    5 years : - 33.9%
    10 years: + 12.9%
    Stabilizing? Too early to tell, but a month with nearly flat sales is always a good thing these days.
    ---
    21, 25 - JUSTICE LEAGUE OF AMERICA ($2.99)
    03/2007: JL of America #6   -- 130,099 [131,754]  
    03/2013: JL of America #1   -- 307,734 [326,959]
    03/2014: JL of America #13  --  54,349  [54,814]
    --------------------------------------
    03/2016: JL of America #8   --  45,500 (-  4.9%)
    04/2016: --
    05/2016: --
    06/2016: --
    07/2016: --
    08/2016: JL of America #9   --  44,700 (-  1.8%)
    09/2016: --
    10/2016: --
    11/2016: JL of America #10  --  39,766 (- 11.0%)
    12/2016: -- 
    01/2017: Atom Rebirth #1    --  29,639 (- 25.5%)
    01/2017: Vixen Rebirth #1   --  29,435 (-  0.7%)
    01/2017: The Ray Rebirth #1 --  27,749 (-  5.7%)
    01/2017: K Frost Rebirth #1 --  29,932 (+  7.9%)
    02/2017: JLA Rebirth #1     --  80,737 (+ 59.0%)
    02/2017: JL of America #1   -- 102,843 (+ 27.4%)
    03/2017: JL of America #2   --  58,684 (- 42.9%)
    03/2017: JL of America #3   --  53,354 (-  9.1%)
    -----------------
    6 months:    n.a.
    1 year  : + 23.1%
    10 years: - 57.5%
    Returnable, so adjusted up 10% from what the Diamond-reported numbers. See the fine print at the end of the column for an explanation of why this is done.

    See what I mean? Already tracking below the previous three iterations of JLA. Maybe because people are realizing that this is really Batman and the Outsiders with a Justice League name attached?
    ---
    16, 17 - SUPERMAN ($2.99)
    03/2007: Superman #660  --  57,169
    03/2012: Superman #7    --  66,588
    03/2013: Superman #17   --  49,666 
    03/2014: Superman #29   --  33,633  [33,517]
    03/2015: Superman #39   --  50,260  [51,637]
    ----------------------------------
    03/2016: Superman #50   --  91,396 (+151.7%)
    04/2016: Superman #51   --  38,103 (- 58.3%)
    05/2016: Superman #52   --  54,317 (+ 67.9%)  [63,989]
    06/2016: Rebirth #1     -- 130,277 (+115.7%) [138,031]
    06/2016: Superman #1    -- 115,918 (-  4.3%) [132,050]
    07/2016: Superman #2    -- 112,148 (- 15.1%)
    07/2016: Superman #3    -- 107,367 (-  4.3%)
    08/2016: Superman #4    --  96,969 (-  9.7%)
    08/2016: Superman #5    --  89,473 (-  7.7%)
    09/2016: Superman #6    --  76,124 (- 14.9%)
    09/2016: Superman #7    --  72,867 (-  4.3%)
    10/2016: Superman #8    --  69,905 (-  4.1%)
    10/2016: Superman #9    --  67,321 (-  3.7%)
    11/2016: Superman #10   --  66,956 (-  0.5%)
    11/2016: Superman #11   --  63,686 (-  4.9%)
    12/2016: Superman #12   --  60,992 (-  4.2%)
    12/2016: Superman #13   --  59,393 (-  2.6%)
    01/2017: Superman #14   --  60,409 (+  1.7%)
    01/2017: Superman #15   --  57,412 (-  5.0%)
    02/2017: Superman #16   --  56,105 (-  2.3%)
    02/2017: Superman #17   --  54,561 (-  2.8%)
    03/2017: Superman #18   --  57,879 (+  6.1%)
    03/2017: Superman #19   --  56,439 (-  2.5%)
    -----------------
    6 months: - 23.3%
    1 year  : - 37.5%
    2 years : + 10.7%
    5 years : - 14.2%
    10 years: -  0.0%
    Parts 1 & 3 of the "Superman: Reborn" crossover with Action Comics this month, which tied in to the Rebirth über-plot. Frankly I was expecting more of a sales boost.
    ---
    18, 20 - FLASH ($2.99)
    03/2007: Flash FMA #10 --  46,133 
    03/2012: Flash #7      --  64,975
    03/2013: Flash #18     --  41,659 
    03/2014: Flash #29     --  33,241 
    03/2015: Flash #40     --  38,382 
    ---------------------------------
    03/2016: --
    04/2016: Flash #50     --  35,160 (+  2.2%)
    05/2016: Flash #51     --  33,878 (-  3.6%)
    05/2016: Flash #52     --  32,831 (-  3.1%)
    06/2016: Rebirth #1    --  98,580 (+275.0%) [123,115]
    06/2016: Flash #1      -- 110,431 (+  2.7%) [126,429]
    07/2016: Flash #2      -- 113,639 (- 10.1%)
    07/2016: Flash #3      -- 107,067 (-  5.8%)
    08/2016: Flash #4      -- 102,208 (-  4.5%)
    08/2016: Flash #5      --  91,830 (- 10.2%)
    09/2016: Flash #6      --  82,930 (-  9.7%)
    09/2016: Flash #7      --  78,057 (-  5.9%)
    10/2016: Flash #8      --  76,749 (-  1.7%)
    10/2016: Flash #9      --  74,311 (-  3.2%)
    11/2016: Flash #10     --  70,681 (-  4.9%)
    11/2016: Flash #11     --  68,304 (-  3.4%)
    12/2016: Flash #12     --  64,476 (-  5.6%)
    12/2016: Flash #13     --  62,800 (-  2.6%)
    01/2017: Flash #14     --  60,732 (-  3.3%)
    01/2017: Flash #15     --  58,402 (-  3.8%)
    02/2017: Flash #16     --  57,039 (-  2.3%)
    02/2017: Flash #17     --  55,234 (-  3.2%)
    03/2017: Flash #18     --  54,959 (-  0.5%)
    03/2017: Flash #19     --  53,918 (-  1.9%)
    -----------------
    6 months: - 32.4%
    1 year  :    n.a.
    2 years : + 41.8%
    5 years : - 16.2%
    10 years: + 18.0%
    The percentage drops, like most of the twice-monthly Rebirth books this month, are quite mild. And next month "The Button" crossover and its lenticular covers will show up to give a sales boost.
    ---
    30 - SUPER SONS ($2.99)
    02/2017: Super Sons #1  -- 99,380
    03/2017: Super Sons #2  -- 51,723 (- 48.0%)
    Returnable, so adjusted up 10% from what the Diamond-reported numbers. See the fine print at the end of the column for an explanation of why this is done.

    Launching big and then dropping quickly has been a pattern with the second-tier Superman titles during Rebirth.
    ---
    26, 32 - WONDER WOMAN ($2.99)
    03/2007: Wonder Woman #5   --  64,414
    03/2007: Wonder Woman #6   --  62,458
    03/2012: Wonder Woman #7   --  51,314
    03/2013: Wonder Woman #18  --  38,406 
    03/2014: Wonder Woman #29  --  30,989  [31,852]
    03/2015: -- 
    -------------------------------------
    03/2016: Wonder Woman #50  --  36,328 (+  2.6%)
    04/2016: Wonder Woman #51  --  29,787 (- 18.0%)
    05/2016: Wonder Woman #52  --  29,673 (-  0.4%)
    06/2016: Rebirth #1        -- 103,904 (+316.6%) [123,624]
    06/2016: Wonder Woman #1   -- 118,511 (+  5.5%) [130,381]
    07/2016: Wonder Woman #2   -- 114,135 (- 12.5%)
    07/2016: Wonder Woman #3   -- 103,912 (-  9.0%)
    08/2016: Wonder Woman #4   --  93,862 (-  9.7%)
    08/2016: Wonder Woman #5   --  85,646 (-  8.8%)
    09/2016: Wonder Woman #6   --  74,856 (- 12.6%)
    09/2016: Wonder Woman #7   --  70,118 (-  6.3%)
    10/2016: Wonder Woman #8   --  66,405 (-  5.3%)
    10/2016: Wonder Woman #9   --  64,555 (-  2.8%)
    11/2016: Wonder Woman #10  --  60,185 (-  5.8%)
    11/2016: Wonder Woman #11  --  58,692 (-  3.5%)
    12/2016: Wonder Woman #12  --  55,639 (-  5.2%)
    12/2016: Wonder Woman #13  --  54,589 (-  1.9%)
    01/2017: Wonder Woman #14  --  52,784 (-  3.3%)
    01/2017: Wonder Woman #15  --  50,978 (-  3.4%)
    02/2017: Wonder Woman #16  --  49,921 (-  2.1%)
    02/2017: Wonder Woman #17  --  48,662 (-  2.5%)
    03/2017: Wonder Woman #18  --  47,484 (-  2.4%)
    03/2017: Wonder Woman #19  --  46,745 (-  1.6%)
    -----------------
    6 months: - 35.0%
    1 year  : + 29.7%
    2 years :    n.a.
    5 years : -  8.2%
    10 years: - 25.7%
    Still doing relatively well for a Wonder Woman series at this stage of the game. Will the movie (due out in early June) have any affect on the sales of the comic single issues? History says its not likely, but who knows...?
    ---
    35, 38 - ACTION COMICS ($3.99/$2.99)
    03/2007: Action Comics #847 --  64,679
    03/2012: Action Comics #7   --  91,822
    03/2013: Action Comics #18  --  61,879
    03/2014: Action Comics #29  --  34,231  [34,532]
    03/2015: Action Comics #40  --  38,216  [39,451]
    --------------------------------------
    03/2016: Action Comics #50  --  40,025 (+ 27.1%)
    04/2016: Action Comics #51  --  32,167 (- 19.6%)
    05/2016: Action Comics #52  --  40,623 (+ 26.3%)
    06/2016: Action Comics #957 --  82,884 (+136.1%) [95,893]
    06/2016: Action Comics #958 --  83,227 (-  4.6%) [91,462]
    07/2016: Action Comics #959 --  91,671 (+  0.2%)
    07/2016: Action Comics #960 --  83,281 (-  9.2%)
    08/2016: Action Comics #961 --  79,003 (-  5.1%)
    08/2016: Action Comics #962 --  70,761 (- 10.4%)
    09/2016: Action Comics #963 --  60,824 (- 14.0%)
    09/2016: Action Comics #964 --  58,439 (-  3.9%)
    10/2016: Action Comics #965 --  55,678 (-  4.7%)
    10/2016: Action Comics #966 --  53,467 (-  4.0%)
    11/2016: Action Comics #967 --  50,611 (-  5.3%)
    11/2016: Action Comics #968 --  48,931 (-  3.3%)
    12/2016: Action Comics #969 --  46,573 (-  4.8%)
    12/2016: Action Comics #970 --  45,856 (-  1.5%)
    01/2017: Action Comics #971 --  44,894 (-  2.1%)
    01/2017: Action Comics #972 --  43,110 (-  4.0%)
    02/2017: Action Comics #973 --  43,047 (-  0.1%)
    02/2017: Action Comics #974 --  41,712 (-  3.1%)
    03/2017: Action Comics #975 --  47,382 (+ 13.6%)
    03/2017: Action Comics #976 --  46,846 (-  1.1%)
    -----------------
    6 months: - 21.0%
    1 year  : + 17.7%
    2 years : + 19.4%
    5 years : - 48.7%
    10 years: - 27.2%
    Parts 2 & 4 of the "Superman: Reborn" crossover with Superman this month, which tied in to the Rebirth über-plot, and the parts that contained the big revelations. Frankly I was expecting more of a sales boost. (Issue #975 was over-sized and -priced.)
    ---
    35, 38 - SUICIDE SQUAD ($2.99)
    03/2012: Suicide Squad #7      --  32,908
    03/2013: Suicide Squad #18     --  25,232 
    03/2014: Suicide Squad #29     --  22,162 
    03/2015: New Suicide Squad #8  --  30,443  [31,882]
    -----------------------------------------
    03/2016: New Suicide Squad #18 --  28,243 (+ 19.2%)
    04/2016: New Suicide Squad #19 --  23,799 (- 15.7%)
    05/2016: New Suicide Squad #20 --  23,425 (-  1.6%)
    06/2016: New Suicide Squad #21 --  23,887 (+  2.0%)
    07/2016: New Suicide Squad #22 --  25,162 (+  5.3%)
    08/2016: Rebirth #1            -- 195,587 (+677.3%)
    08/2016: Suicide Squad #1      -- 239,439 (+ 22.4%)
    09/2016: Suicide Squad #2      --  98,533 (- 58.8%)
    09/2016: Suicide Squad #3      --  90,885 (-  7.8%)
    10/2016: Suicide Squad #4      --  76,324 (- 16.0%)
    10/2016: Suicide Squad #5      --  69,819 (-  8.5%)
    11/2016: Suicide Squad #6      --  61,973 (- 11.2%)
    11/2016: Suicide Squad #7      --  59,452 (-  4.1%)
    12/2016: Suicide Squad #8      --  59,967 (+  0.9%)
    01/2017: Suicide Squad #9      --  54,010 (-  9.9%)
    01/2017: Suicide Squad #10     --  53,649 (-  0.7%)
    02/2017: Suicide Squad #11     --  48,723 (-  9.2%)
    02/2017: Suicide Squad #12     --  46,860 (-  3.8%)
    03/2017: Suicide Squad #13     --  45,064 (-  3.8%)
    03/2017: Suicide Squad #14     --  43,388 (-  3.7%)
    -----------------
    6 months: - 53.3%
    1 year  : + 56.6%
    2 years : + 38.7%
    5 years : + 34.4%
    Dropping a bit more quickly than most of the other maturing Rebirth titles as it searches for its post-Jim Lee level.
    ---
    39, 41 - HARLEY QUINN ($2.99)
    03/2014: Harley Quinn #4  --  63,120  [73,968]
    03/2015: Harley Quinn #15 --  66,904  [68,445]
    ------------------------------------
    03/2016: Harley Quinn #26 --  51,420 (-  0.1%)
    04/2016: Harley Quinn #27 --  54,864 (+  6.7%)
    05/2016: Harley Quinn #28 --  43,858 (- 20.1%)
    06/2016: Harley Quinn #29 --  55,774 (+ 27.2%)
    07/2016: Harley Quinn #30 --  45,443 (- 18.5%)
    08/2016: Harley Quinn #1  -- 395,953 (+784.9%) [402,106]
    08/2016: Harley Quinn #2  -- 128,316 (- 68.1%)
    09/2016: Harley Quinn #3  --  89,799 (- 30.0%)
    09/2016: Harley Quinn #4  --  81,046 (-  9.7%)
    10/2016: Harley Quinn #5  --  69,237 (- 14.6%)
    10/2016: Harley Quinn #6  --  64,710 (-  6.5%)
    11/2016: Harley Quinn #7  --  56,878 (- 12.1%)
    11/2016: Harley Quinn #8  --  54,111 (-  4.9%)
    12/2016: Harley Quinn #9  --  49,871 (-  4.9%)
    12/2016: Harley Quinn #10 --  48,380 (-  4.9%)
    01/2017: Harley Quinn #11 --  47,308 (-  2.2%)
    01/2017: Harley Quinn #12 --  45,599 (-  3.6%)
    02/2017: Harley Quinn #13 --  45,400 (-  0.4%)
    02/2017: Harley Quinn #14 --  43,798 (-  3.5%)
    03/2017: Harley Quinn #15 --  43,264 (-  1.2%)
    03/2017: Harley Quinn #16 --  42,797 (-  1.1%)
    -----------------
    6 months: - 49.6%
    1 year  : - 16.3%
    2 years : - 37.2%
    ---
    42 - TITANS ($2.99)
    03/2016: Titans Hunt #6 of 8  --  18,493 (- 18.5%)
    04/2016: Titans Hunt #7 of 8  --  20,079 (+  8.6%)
    05/2016: Titans Hunt #8 of 8  --  17,412 (- 13.3%)
    06/2016: Rebirth #1           --  79,295 (+477.8%) [100,610]
    07/2016: Titans #1            -- 112,676 (+ 12.0%) 
    08/2016: Titans #2            --  80,079 (- 28.9%) 
    09/2016: Titans #3            --  70,673 (- 11.7%) 
    10/2016: Titans #4            --  58,342 (- 17.4%) 
    11/2016: Titans #5            --  52,511 (- 10.0%) 
    12/2016: Titans #6            --  48,612 (-  7.4%) 
    01/2017: Titans #7            --  46,998 (-  3.3%) 
    02/2017: Titans #8            --  44,028 (-  6.3%) 
    03/2017: Titans #9            --  42,557 (-  3.3%) 
    -----------------
    6 months: - 39.8%
    1 year  : +130.1%
    Titans is the top-selling of the mature Rebirth monthlies, which could mean that the twice-monthlies selling below it on the chart could be targeted for demotion to monthly.
    ---
    46, 47 - NIGHTWING ($2.99)
    03/2007: Nightwing #130 --  31,788
    03/2012: Nightwing #7   --  50,489
    03/2013: Nightwing #18  --  48,223  [53,978]
    03/2014: Nightwing #29  --  36,814  [37,679]
    03/2015: Grayson #8     --  40,859  [41,911]
    ----------------------------------
    03/2016: Grayson #18    --  33,550 (+ 10.9%)
    04/2016: Grayson #19    --  27,378 (- 18.4%)
    05/2016: Grayson #20    --  23,762 (- 13.2%)
    06/2016: --
    07/2016: Rebirth #1     -- 140,631 (+491.8%)
    07/2016: Nightwing #1   -- 126,266 (- 10.2%)
    08/2016: Nightwing #2   -- 102,444 (- 18.9%)
    08/2016: Nightwing #3   --  89,711 (- 12.4%)
    09/2016: Nightwing #4   --  70,652 (- 21.2%)
    09/2016: Nightwing #5   --  76,932 (+  8.9%)
    10/2016: Nightwing #6   --  69,246 (- 10.0%)
    10/2016: Nightwing #7   --  58,402 (- 15.7%)
    11/2016: Nightwing #8   --  56,091 (-  4.0%)
    11/2016: Nightwing #9   --  52,984 (-  5.5%)
    12/2016: Nightwing #10  --  49,436 (-  6.7%)
