Sunday, January 07, 2018

DC Comics Month-to-Month Sales: November 2017 - It’s a Doomsday Clock World When the Whistle Blows

Doomsday Clock #1
Greetings, sales charts fans! It's time once again to look at DC's sales figures. 

DC finally debuted their Doomsday Clock series, fulfilling the promise from the DC Rebirth Special of having the Watchmen universe crossover with the DC Universe. And whatever you may think of that from an aesthetic viewpoint, you must admit that it’s doing alright in sales, propping things up in a month where their other big crossover series, Metal, was on a scheduled hiatus. 

There’s a lot of good things happening at the top of the sales chart for DC, but that masks the many troubles they’re having down chart: Too many marginal selling series; too many twice monthly series; Vertigo is all but dead, and its heir apparent, Young Animal, has been plagued by momentum-killing delays; the Hanna-Barbera series are moribund, with one dropping off the Top 300 chart entirely by its second issue; etc. The most telling statistic for the past few months has been the difference in the average and median sales for the DCU titles, this month about 40K and 30K respectively. This indicates a huge skew, and a few top selling comics making up for many many underperforming comics.

A publishing note: Those of you who are used to reading this column on The Beat may have noticed that it was missing from there for a couple of months. The change of ownership for The Beat required that we hammer out a new agreement, and I’m happy to say that such an agreement has been reached. Going forward, the DC Month-to-Month column will be published first over at my personal comics blog (Yet Another Comics Blog), and then appear on The Beat a few days later. A big thanks to Heidi for her flexibility in finding a way to make this happen (and of course for inviting me to write the column in the first place and serving as the host for the column for the past four years!)


Warning: The commentary below may contain reasoned analysis, speculation (unfounded and otherwise), opinion, and/or snark. Those looking for a more straightforward analysis are directed to John Jackson Miller's excellent Comichron analysis, posted earlier this month over at Comichron!

Please consider the fine print at the end of the column (there are some minor changes in the fine print this month, to further clarify a few things). We also commend to you our analysis of cumulative DC Rebirth trade collection sales.

(Note that the percentage comparisons are done with total orders including reorder activity.)


---

1, 2 - DOOMSDAY CLOCK ($4.99/$5.99)
11/2017: Doomsday Clock #1 of 12  -- 238,643

As is our want around here, we’ve combined the sales of the regular covers and the lenticular covers to give you, the sales chart reader, a more accurate sales chart experience! Typically orders of lenticular variants outpace those of the regular covers by quite a bit (e.g. see Action Comics below), but in this case they are evenly split, with the regular covers just slightly ahead (119,412 to 119,231). However there were two different regular covers (plus a special ‘midnight release’ variant), so the lenticular was still the most ordered of the three.

These are obviously really good numbers for DC’s Watchmen/Justice League crossover series, and give DC the #1 & 2 spots for both volume and dollar sales in November. We’ll remind you however that the Before Watchmen series all started strong (most above 100K) but sunk like a rock over the course of their 4-6 issues. But with a second print of DC #1 out in December it appears that, for now at least, interest will remain strong.

---
7, 4, 3 - METAL one-shots ($3.99/$4.99)
09/2017: Batman Red Death #1      --  81,904           [98,549]
09/2017: Batman Murder Machine #1 --  78,202 (- 10.0%) [88,693]
10/2017: Batman Dawnbreaker #1    --  89,427 (+  0.8%) 
10/2017: Batman Drowned #1        --  89,861 (+  0.5%) 
10/2017: Batman Merciless #1      --  87,920 (-  2.2%) [93,530]
11/2017: Batman Devastator #1     --  94,496 (+  1.0%)
11/2017: Batman Lost #1           -- 101,267 (+  7.2%)
11/2017: Batman Who Laughs #1     -- 105,183 (+  3.9%)

The regular Metal series took a break in November, but the three Batman Metal tie-in one-shots continued to impress, with the over-sized (and -priced) Batman Lost and the regular-sized (and -priced) The Batman Who Laughs both selling over 100K. November also saw an additional 5,610 copies of Batman: The Merciless hit the chart (presumably of the 2nd print, even though we had thought that those had already been rolled in to October’s figures...) and another 6,804 for a 3rd printing of Batman: The Red Death.

If you’re looking for DC’s sales success story of 2017, look no further than the strength of the Metal tie-ins; it’s rare for there to be this much interest in the tie-in issues (exhibits A & B: Marvel’s Civil War II and Secret Empire...), but DC have managed to drum up interest for Metal at levels unseen in quite a while.

---

6, 5 - BATMAN ($2.99)
11/2007: Batman #671    --  76,764  [80,440] 
11/2012: Batman #14     -- 159,729 
11/2013: Batman #25     -- 125,602 
11/2014: Batman #36     -- 115,183 [118,443]
11/2015: Batman #46     -- 106,989 [107,758]
--------------------------------
11/2016: Batman #10     -- 120,901 (-  4.1%) 
11/2016: Batman #11     -- 116,690 (-  3.5%) 
12/2016: Batman #12     -- 111,391 (-  4.5%) 
12/2016: Batman #13     -- 108,407 (-  2.7%) 
01/2017: Batman #14     -- 106,816 (-  1.5%) 
01/2017: Batman #15     -- 102,802 (-  3.8%) 
02/2017: Batman #16     -- 102,096 (-  0.7%) 
02/2017: Batman #17     --  99,637 (-  2.4%) 
03/2017: Batman #18     --  98,100 (-  1.5%) 
03/2017: Batman #19     --  97,501 (-  0.6%) 
04/2017: Batman #20     --  97,544 (+  0.0%) 
04/2017: Batman #21     -- 219,472 (+134.1%) [228,310]
05/2017: Batman #22     -- 186,914 (- 18.1%) 
05/2017: Batman #23     --  96,542 (- 48.3%) 
06/2017: Batman #24     -- 116,037 (+ 36.7%) [131,939]
06/2017: Batman #25     -- 102,798 (- 17.6%) [108,749]
07/2017: Batman #26     -- 107,071 (-  1.5%) 
07/2017: Batman #27     -- 102,335 (-  4.4%) 
08/2017: Batman #28     -- 104,666 (+  2.3%) 
08/2017: Batman #29     -- 100,787 (-  3.7%) 
09/2017: Batman #30     -- 100,083 (-  0.7%) 
09/2017: Batman #31     --  98,594 (-  1.5%) 
10/2017: Batman #32     -- 108,945 (+ 10.5%) 
10/2017: Batman #33     --  97,839 (- 10.2%) 
11/2017: Batman #34     --  96,676 (-  1.2%) 
11/2017: Batman #35     --  97,459 (+  0.8%) 
-----------------
6 months: - 31.5%
1 year  : - 18.3%
2 years : -  9.9%
5 years : - 39.2%
10 years: + 20.7%

Batman continues to hover a bit below the 100K line, but there was a slight rise for issue #35 so I don’t think there should be any concern that Batman is starting on a downward slide. 

---
21, 104; 39 - ACTION COMICS ($3.99/$2.99)
11/2007: Action Comics #859 -- 54,572
11/2012: Action Comics #14  -- 64,341
11/2013: Action Comics #25  -- 46,550 
11/2014: Action Comics #36  -- 41,835  [41,960]
11/2015: Action Comics #46  -- 35,569  [35,898]
-------------------------------------
11/2016: Action Comics #967 -- 50,611 (-  5.3%)
11/2016: Action Comics #968 -- 48,931 (-  3.3%)
12/2016: Action Comics #969 -- 46,573 (-  4.8%)
12/2016: Action Comics #970 -- 45,856 (-  1.5%)
01/2017: Action Comics #971 -- 44,894 (-  2.1%)
01/2017: Action Comics #972 -- 43,110 (-  4.0%)
02/2017: Action Comics #973 -- 43,047 (-  0.1%)
02/2017: Action Comics #974 -- 41,712 (-  3.1%)
03/2017: Action Comics #975 -- 47,382 (+ 13.6%)
03/2017: Action Comics #976 -- 46,846 (-  1.1%)
04/2017: Action Comics #977 -- 43,865 (-  6.4%)
04/2017: Action Comics #978 -- 43,555 (-  0.7%)
05/2017: Action Comics #979 -- 43,336 (-  0.5%)
05/2017: Action Comics #980 -- 42,811 (-  1.2%)
06/2017: Action Comics #981 -- 42,520 (-  0.7%)
06/2017: Action Comics #982 -- 41,799 (-  1.7%)
07/2017: Action Comics #983 -- 41,764 (-  0.1%)
07/2017: Action Comics #984 -- 40,957 (-  1.9%)
08/2017: Action Comics #985 -- 41,014 (+  0.1%)
08/2017: Action Comics #986 -- 40,607 (-  1.0%)
09/2017: Action Comics #987 -- 96,867 (+138.5%)
09/2017: Action Comics #988 -- 91,303 (-  5.7%)
10/2017: Action Comics #989 -- 88,083 (-  3.5%)
10/2017: Action Comics #990 -- 80,955 (-  8.1%)
11/2017: Action Comics #991 -- 78,461 (-  3.1%)
11/2017: Action Comics #992 -- 41,955 (- 46.5%)
-----------------
6 months: + 39.8%
1 year  : + 21.0%
2 years : + 67.7%
5 years : -  6.4%
10 years: + 10.3%

Lenticular covers ahoy! We’ve combined sales of the lenticular and non-lenticular variants of issue #991 to give you, the sales chart reader, a more accurate sales chart experience!

Issue #991 was the fifth and final part of the “OZ Effect” story with lenticular variant covers, and sales for the subsequent issue come crashing back down to normal, despite it being billed as an “OZ Effect” aftermath.

---

9 - BATMAN ANNUAL ($4.99)
04/2012: Batman Annual #1 -- 101,394           [105,754] 
07/2013: Batman Annual #2 -- 101,726 (-  3.8%) 
12/2014: Batman Annual #3 --  81,396 (- 20.0%) 
07/2015: Batman Annual #4 --  80,684 (-  0.9%) 
11/2016: Batman Annual #1 --  91,033 (+ 12.8%) 
11/2017: Batman Annual #2 --  75,928 (- 16.6%) 
-----------------
1 year  : - 16.6%

The lowest-selling Batman Annual since before the New 52 days, but with all the other Batman titles available this month you can see why that would be the case. Batman remains DC’s cash cow, but you can only milk that cow so much each month...

---

11, 12 - JUSTICE LEAGUE ($2.99)
11/2012: Justice League #14 -- 113,094
11/2013: --
11/2014: Justice League #36 --  74,796  [75,983]
11/2015: -- 
--------------------------------------
11/2016: Justice League #8  --  80,696 (-  5.9%)
11/2016: Justice League #9  --  77,905 (-  3.5%)
12/2016: Justice League #10 --  73,652 (-  5.5%)
12/2016: Justice League #11 --  71,527 (-  2.9%)
01/2017: Justice League #12 --  72,598 (+  1.5%)
01/2017: Justice League #13 --  70,437 (-  3.0%)
02/2017: Justice League #14 --  65,458 (-  7.1%)
02/2017: Justice League #15 --  64,230 (-  1.9%)
03/2017: Justice League #16 --  62,515 (-  2.7%)
03/2017: Justice League #17 --  61,165 (-  2.2%)
04/2017: Justice League #18 --  58,737 (-  4.0%)
04/2017: Justice League #19 --  57,647 (-  1.9%)
05/2017: Justice League #20 --  56,119 (-  2.7%)
05/2017: Justice League #21 --  55,351 (-  1.4%)
06/2017: Justice League #22 --  54,047 (-  2.4%)
06/2017: Justice League #23 --  53,283 (-  1.4%)
07/2017: Justice League #24 --  52,700 (-  1.1%)
07/2017: Justice League #25 --  51,507 (-  2.3%)
08/2017: Justice League #26 --  51,048 (-  0.9%)
08/2017: Justice League #27 --  50,023 (-  2.0%)
09/2017: Justice League #28 --  49,298 (-  1.4%)
09/2017: Justice League #29 --  48,425 (-  1.8%)
10/2017: Justice League #30 --  48,477 (+  0.1%)
10/2017: Justice League #31 --  47,541 (-  1.9%)
11/2017: Justice League #32 --  73,839 (+ 55.3%)
11/2017: Justice League #33 --  71,769 (-  2.8%)
-----------------
6 months: + 30.6%
1 year  : -  8.2%
2 years :    n.a.
5 years : - 35.6%

DC wisely fills in the month between old writer Bryan Hitch and new writer Priest with two parts of a Metal tie-in. 

---
13 - BATMAN: WHITE KNIGHT ($3.99)
10/2017: White Knight #1 of 8 -- 86,791 
11/2017: White Knight #2 of 8 -- 69,668 (- 19.7%) 

A slightly-better-than-typical second-issue drop, and still really good numbers for a non-continuity Elseworlds mini-series.

---

19, 59 - HAL JORDAN & THE GREEN LANTERN CORPS ($2.99)
11/2007: Green Lantern Corps #18  --  55,838  [59,049]
11/2012: Green Lantern Corps #14  --  49,594
11/2013: Green Lantern Corps #25  --  38,369 
11/2014: Green Lantern Corps #36  --  34,109  [34,556]
11/2015: --
--------------------------------------------
11/2016: Hal Jordan & GLC #8      --  45,194 (-  6.0%)
11/2016: Hal Jordan & GLC #9      --  43,486 (-  3.8%)
12/2016: Hal Jordan & GLC #10     --  41,234 (-  5.2%)
12/2016: Hal Jordan & GLC #11     --  40,111 (-  2.7%)
01/2017: Hal Jordan & GLC #12     --  39,148 (-  2.4%)
01/2017: Hal Jordan & GLC #13     --  38,053 (-  2.8%)
02/2017: Hal Jordan & GLC #14     --  37,504 (-  1.4%)
02/2017: Hal Jordan & GLC #15     --  36,331 (-  3.1%)
03/2017: Hal Jordan & GLC #16     --  35,996 (-  0.9%)
03/2017: Hal Jordan & GLC #17     --  35,205 (-  2.2%)
04/2017: Hal Jordan & GLC #18     --  34,507 (-  2.0%)
04/2017: Hal Jordan & GLC #19     --  34,140 (-  1.1%)
05/2017: Hal Jordan & GLC #20     --  33,721 (-  1.2%)
05/2017: Hal Jordan & GLC #21     --  33,259 (-  1.4%)
06/2017: Hal Jordan & GLC #22     --  33,116 (-  0.4%)
06/2017: Hal Jordan & GLC #23     --  32,517 (-  1.8%)
07/2017: Hal Jordan & GLC #24     --  32,210 (-  0.9%)
07/2017: Hal Jordan & GLC #25     --  31,838 (-  1.2%)
08/2017: Hal Jordan & GLC #26     --  31,481 (-  1.1%)
08/2017: Hal Jordan & GLC #27     --  31,251 (-  0.7%)
09/2017: Hal Jordan & GLC #28     --  30,911 (-  1.1%)
09/2017: Hal Jordan & GLC #29     --  30,864 (-  0.2%)
10/2017: Hal Jordan & GLC #30     --  31,268 (+  1.3%)
10/2017: Hal Jordan & GLC #31     --  30,586 (-  2.2%)
11/2017: Hal Jordan & GLC #32     --  57,000 (+ 86.4%)
11/2017: Hal Jordan & GLC #33     --  33,624 (- 41.0%)
----------------
6 months: + 35.3%
1 year  : +  2.2%
2 years :    n.a.
5 years : -  8.6%
10 years: - 23.3%

Issue #32 was—you guessed it—a Metal crossover, but there’s also a nice surprise in that the following issue was also up over the previous non-crossover issue by about 10%.

---
20, 28 - DETECTIVE COMICS ($2.99)
11/2007: Detective Comics #838 --  60,267  [65,293]
11/2012: Detective Comics #14  --  74,560
11/2013: Detective Comics #25  --  64,392 
11/2014: Detective Comics #36  --  58,171  [58,455]
11/2015: Detective Comics #46  --  47,256  [47,280]
-----------------------------------------
11/2016: Detective Comics #944 --  71,923 (-  3.3%)
11/2016: Detective Comics #945 --  69,942 (-  2.8%)
12/2016: Detective Comics #946 --  66,374 (-  5.1%)
12/2016: Detective Comics #947 --  65,090 (-  1.9%)
01/2017: Detective Comics #948 --  64,090 (-  1.5%)
01/2017: Detective Comics #949 --  61,543 (-  4.0%)
02/2017: Detective Comics #950 --  62,628 (+  1.8%)
02/2017: Detective Comics #951 --  59,630 (-  4.8%)
03/2017: Detective Comics #952 --  59,722 (+  0.2%)
03/2017: Detective Comics #953 --  59,160 (-  0.9%)
04/2017: Detective Comics #954 --  58,187 (-  1.6%)
04/2017: Detective Comics #955 --  57,666 (-  0.9%)
05/2017: Detective Comics #956 --  57,178 (-  0.8%)
05/2017: Detective Comics #957 --  56,344 (-  1.5%)
06/2017: Detective Comics #958 --  56,226 (-  0.2%)
06/2017: Detective Comics #959 --  55,449 (-  1.4%)
07/2017: Detective Comics #960 --  55,074 (-  0.7%)
07/2017: Detective Comics #961 --  54,407 (-  1.2%)
08/2017: Detective Comics #962 --  54,259 (-  0.3%)
08/2017: Detective Comics #963 --  52,975 (-  2.4%)
09/2017: Detective Comics #964 --  53,552 (+  1.1%)
09/2017: Detective Comics #965 --  57,102 (+  6.6%)
10/2017: Detective Comics #966 --  56,801 (-  0.5%)
10/2017: Detective Comics #967 --  55,556 (-  2.2%)
11/2017: Detective Comics #968 --  56,948 (+  2.5%)
11/2017: Detective Comics #969 --  52,855 (-  7.2%)
-----------------
6 months: -  3.3%
1 year  : - 22.6%
2 years : + 16.1%
5 years : - 26.4%
10 years: - 15.9%

A bit of a rise for the conclusion of “A Lonely Place of Living” in issue #968, but then a biggish drop for the start of “Fall of the Batmen” in issue #969. So it goes.

---
30, 32 - FLASH ($2.99)
11/2007: Flash #234 --  46,435 
11/2012: Flash #14  --  48,012
11/2013: Flash #25  --  41,838 
11/2014: Flash #36  --  38,145  [38,842]
11/2015: Flash #46  --  36,153  [36,701]
-----------------------------
11/2016: Flash #10  --  70,681 (-  4.9%)
11/2016: Flash #11  --  68,304 (-  3.4%)
12/2016: Flash #12  --  64,476 (-  5.6%)
12/2016: Flash #13  --  62,800 (-  2.6%)
01/2017: Flash #14  --  60,732 (-  3.3%)
01/2017: Flash #15  --  58,402 (-  3.8%)
02/2017: Flash #16  --  57,039 (-  2.3%)
02/2017: Flash #17  --  55,234 (-  3.2%)
03/2017: Flash #18  --  54,959 (-  0.5%)
03/2017: Flash #19  --  53,918 (-  1.9%)
04/2017: Flash #20  --  53,828 (-  0.2%)
04/2017: Flash #21  -- 174,803 (+251.3%) [189,108]
05/2017: Flash #22  -- 163,767 (- 13.4%)
05/2017: Flash #23  --  54,640 (- 66.6%)
06/2017: Flash #24  --  54,275 (-  0.7%)
06/2017: Flash #25  --  54,632 (+  0.7%)
07/2017: Flash #26  --  54,237 (-  0.7%)
07/2017: Flash #27  --  53,806 (-  0.8%)
08/2017: Flash #28  --  54,076 (+  0.5%)
08/2017: Flash #29  --  52,819 (-  2.3%)
09/2017: Flash #30  --  52,905 (+  0.2%)
09/2017: Flash #31  --  52,412 (-  0.9%)
10/2017: Flash #32  --  51,775 (-  1.2%)
10/2017: Flash #33  --  69,679 (+ 34.6%)
11/2017: Flash #34  --  50,364 (- 27.7%)
11/2017: Flash #35  --  48,496 (-  3.7%)
-----------------
6 months: - 54.7%
1 year  : - 28.9%
2 years : + 34.7%
5 years : +  3.0%
10 years: +  6.4%

Back down to normal after last month’s Metal crossover.

---
35, 36 - SUPERMAN ($2.99)
11/2007: Superman #670  --  48,407
11/2012: Superman #14   --  52,572
11/2013: Superman #25   --  39,295 
11/2014: Superman #36   --  52,272  [52,825]
11/2015: Superman #46   --  41,657  [41,765]
----------------------------------
11/2016: Superman #10   --  66,956 (-  0.5%)
11/2016: Superman #11   --  63,686 (-  4.9%)
12/2016: Superman #12   --  60,992 (-  4.2%)
12/2016: Superman #13   --  59,393 (-  2.6%)
01/2017: Superman #14   --  60,409 (+  1.7%)
01/2017: Superman #15   --  57,412 (-  5.0%)
02/2017: Superman #16   --  56,105 (-  2.3%)
02/2017: Superman #17   --  54,561 (-  2.8%)
03/2017: Superman #18   --  57,879 (+  6.1%)
03/2017: Superman #19   --  56,439 (-  2.5%)
04/2017: Superman #20   --  53,373 (-  5.4%)
04/2017: Superman #21   --  51,373 (-  3.7%)
05/2017: Superman #22   --  51,938 (+  1.1%)
05/2017: Superman #23   --  51,264 (-  1.3%)
06/2017: Superman #24   --  50,762 (-  1.3%)
06/2017: Superman #25   --  50,873 (+  0.2%)
07/2017: Superman #26   --  50,173 (-  1.4%)
07/2017: Superman #27   --  48,953 (-  2.4%)
08/2017: Superman #28   --  48,922 (-  0.1%)
08/2017: Superman #29   --  49,294 (+  0.8%)
09/2017: Superman #30   --  47,664 (-  3.3%)
09/2017: Superman #31   --  46,868 (-  1.7%)
10/2017: Superman #32   --  46,571 (-  0.6%)
10/2017: Superman #33   --  45,544 (-  2.2%)
11/2017: Superman #34   --  47,844 (+  5.1%)
11/2017: Superman #35   --  45,447 (-  5.0%)
-----------------
6 months: -  9.6%
1 year  : - 28.6%
2 years : + 11.7%
5 years : - 11.3%
10 years: -  3.6%

The middle two parts of “Imperius Lex,” so your guess is as good as mine as to why sales jumped up over 2K for issue #34...

---
40, 45 - WONDER WOMAN ($2.99)
11/2007: Wonder Woman #14  --  53,090
11/2012: Wonder Woman #14  --  42,384
11/2013: Wonder Woman #25  --  33,532 
11/2014: Wonder Woman #36  --  58,965  [61,115]
11/2015: Wonder Woman #46  --  34,042  [34,454]
-------------------------------------
11/2016: Wonder Woman #10  --  60,185 (-  5.8%)
11/2016: Wonder Woman #11  --  58,692 (-  3.5%)
12/2016: Wonder Woman #12  --  55,639 (-  5.2%)
12/2016: Wonder Woman #13  --  54,589 (-  1.9%)
01/2017: Wonder Woman #14  --  52,784 (-  3.3%)
01/2017: Wonder Woman #15  --  50,978 (-  3.4%)
02/2017: Wonder Woman #16  --  49,921 (-  2.1%)
02/2017: Wonder Woman #17  --  48,662 (-  2.5%)
03/2017: Wonder Woman #18  --  47,484 (-  2.4%)
03/2017: Wonder Woman #19  --  46,745 (-  1.6%)
04/2017: Wonder Woman #20  --  45,266 (-  3.2%)
04/2017: Wonder Woman #21  --  44,597 (-  1.5%)
05/2017: Wonder Woman #22  --  44,114 (-  1.1%)
05/2017: Wonder Woman #23  --  43,704 (-  0.9%)
06/2017: Wonder Woman #24  --  43,371 (-  0.8%)
06/2017: Wonder Woman #25  --  44,106 (+  1.7%)
07/2017: Wonder Woman #26  --  43,042 (-  2.4%)
07/2017: Wonder Woman #27  --  42,371 (-  1.6%)
08/2017: Wonder Woman #28  --  41,837 (-  1.3%)
08/2017: Wonder Woman #29  --  41,077 (-  1.8%)
09/2017: Wonder Woman #30  --  40,955 (-  0.3%)
09/2017: Wonder Woman #31  --  41,647 (+  1.7%)
10/2017: Wonder Woman #32  --  39,694 (-  4.7%)
10/2017: Wonder Woman #33  --  39,920 (+  0.6%)
11/2017: Wonder Woman #34  --  41,185 (+  3.2%)
11/2017: Wonder Woman #35  --  38,637 (-  6.2%)
-----------------
6 months: -  9.1%
1 year  : - 33.2%
2 years : + 15.8%
5 years : -  5.8%
10 years: - 24.8%

There was a movie titled Wonder Woman that was the #3 movie in 2017 at the North American box office, and yet oddly this comic bears only a superficial resemblance to that movie.

---

43 - MISTER MIRACLE ($3.99)
08/2017: Mr. Miracle #1 of 12 -- 33,493  [48,175]
09/2017: Mr. Miracle #2 of 12 -- 41,575 (- 13.7%)
10/2017: Mr. Miracle #3 of 12 -- 40,488 (-  2.6%)
11/2017: Mr. Miracle #4 of 12 -- 39,202 (-  3.2%)

Happily in standard attrition land.

---
52 - BATMAN: CREATURE OF THE NIGHT ($5.99)
11/2017: Creature of the Night #1 of 4 -- 35,347 

Prestige format mini-series by Kurt Busiek & John Paul Leon, a spiritual successor to Busiek’s Superman: Secret Identity from back in 2004 (with Stuart Immonen).

---
79, 231 - DEADMAN ($4.99/$3.99)
11/2016: --
12/2016: Deadman Mansion #2 of 3 -- 10,232 (- 33.1%)
01/2017: --
02/2017: Deadman Mansion #3 of 3 --  8,669 (- 15.3%)
03/2017: --
04/2017: --
05/2017: --
06/2017: --
07/2017: --
08/2017: --
09/2017: --
10/2017: --
11/2017: Deadman #1 of 6         -- 35,127 (+305.2%)
-----------------
6 months:    n.a.
1 year  :    n.a.

We’ve combined the sales for the Glow-in-the-Dark (27,370) and standard (7,757) editions. Because we love you.

New limited series by classic Deadman artist Neal Adams. Clearly doing much better than the previous prestige format gothic romance take on the character, but we’ll see how things go next issue without the fancy cover shenanigans...

---
53, 55 - HARLEY QUINN ($2.99)
11/2013: Harley Quinn #0  -- 114,212 [141,580]
11/2014: Harley Quinn #12 --  71,245  [72,503]
11/2015: Harley Quinn #22 --  58,344  [58,734]
------------------------------------
11/2016: Harley Quinn #7  --  56,878 (- 12.1%)
11/2016: Harley Quinn #8  --  54,111 (-  4.9%)
12/2016: Harley Quinn #9  --  49,871 (-  4.9%)
12/2016: Harley Quinn #10 --  48,380 (-  4.9%)
01/2017: Harley Quinn #11 --  47,308 (-  2.2%)
01/2017: Harley Quinn #12 --  45,599 (-  3.6%)
02/2017: Harley Quinn #13 --  45,400 (-  0.4%)
02/2017: Harley Quinn #14 --  43,798 (-  3.5%)
03/2017: Harley Quinn #15 --  43,264 (-  1.2%)
03/2017: Harley Quinn #16 --  42,797 (-  1.1%)
04/2017: Harley Quinn #17 --  43,263 (+  1.2%)
04/2017: Harley Quinn #18 --  41,645 (-  3.7%)
05/2017: Harley Quinn #19 --  41,552 (-  0.2%)
05/2017: Harley Quinn #20 --  40,596 (-  2.3%)
06/2017: Harley Quinn #21 --  40,272 (-  0.8%)
06/2017: Harley Quinn #22 --  39,389 (-  2.2%)
07/2017: Harley Quinn #23 --  39,480 (+  0.2%)
07/2017: Harley Quinn #24 --  38,124 (-  3.4%)
08/2017: Harley Quinn #25 --  39,093 (+  2.5%)
08/2017: Harley Quinn #26 --  37,283 (-  4.6%)
09/2017: Harley Quinn #27 --  37,087 (-  0.5%)
09/2017: Harley Quinn #28 --  36,193 (-  2.4%)
10/2017: Harley Quinn #29 --  36,113 (-  0.2%)
10/2017: Harley Quinn #30 --  38,403 (+  6.3%)
11/2017: Harley Quinn #31 --  34,688 (-  9.7%)
11/2017: Harley Quinn #32 --  34,366 (-  0.9%)
-----------------
6 months: - 15.9%
1 year  : - 37.8%
2 years : - 41.2%

Back to normal after last month’s mystery mini-bump.

---
56 - SUPERGIRL ($3.99)
11/2007: Supergirl #23  --  45,460 
11/2012: Supergirl #14  --  31,270
11/2013: Supergirl #25  --  25,377 
11/2014: Supergirl #36  --  28,373 
---------------------------------
11/2016: Supergirl #3   --  37,316 (- 25.8%)
12/2016: Supergirl #4   --  31,040 (- 16.8%)
01/2017: Supergirl #5   --  29,030 (-  6.5%)
02/2017: Supergirl #6   --  26,240 (-  9.6%)
03/2017: Supergirl #7   --  24,592 (-  6.3%)
04/2017: Supergirl #8   --  23,814 (-  3.2%)
05/2017: Supergirl #9   --  22,605 (-  5.1%)
06/2017: Supergirl #10  --  22,093 (-  2.3%)
07/2017: Supergirl #11  --  21,319 (-  3.5%)
08/2017: Supergirl #12  --  27,104 (+ 27.1%)
09/2017: Supergirl #13  --  33,750 (+ 24.5%)
10/2017: Supergirl #14  --  31,720 (-  6.0%)
11/2017: Supergirl #15  --  34,314 (+  8.2%)
-----------------
6 months: + 51.8%
1 year  : -  8.0%
5 years : +  9.7%
10 years: - 24.5%

Turns out even more people wanted one of those Artgerm variants than the retailers had thought, making Supergirl DC’s top-selling regular monthly title.

---
58 - TITANS ($3.99)
11/2015: Titans Hunt #2 of 12 --  22,466 (- 31.4%)
----------------------------------------
11/2016: Titans #5            --  52,511 (- 10.0%) 
12/2016: Titans #6            --  48,612 (-  7.4%) 
01/2017: Titans #7            --  46,998 (-  3.3%) 
02/2017: Titans #8            --  44,028 (-  6.3%) 
03/2017: Titans #9            --  42,557 (-  3.3%) 
04/2017: Titans #10           --  40,893 (-  3.9%) 
05/2017: Titans #11           --  45,889 (+ 12.2%) 
06/2017: Titans #12           --  40,204 (- 12.4%) 
07/2017: Titans #13           --  39,272 (-  2.3%) 
08/2017: Titans #14           --  37,283 (-  5.1%) 
09/2017: Titans #15           --  35,858 (-  3.8%) 
10/2017: Titans #16           --  34,570 (-  3.6%) 
11/2017: Titans #17           --  33,960 (-  1.8%) 
-----------------
6 months: - 26.0%
1 year  : - 35.3%
2 years : + 51.2%

---
63, 67 - NIGHTWING ($2.99)
11/2007: Nightwing #138 --  46,757  [52,282]
11/2012: Nightwing #14  --  50,720
11/2013: Nightwing #25  --  44,039  
11/2014: Grayson #4     --  47,590  [47,886]
11/2015: Grayson #14    --  31,831  [32,201]
----------------------------------
11/2016: Nightwing #8   --  56,091 (-  4.0%)
11/2016: Nightwing #9   --  52,984 (-  5.5%)
12/2016: Nightwing #10  --  49,436 (-  6.7%)
12/2016: Nightwing #11  --  47,781 (-  3.3%)
01/2017: Nightwing #12  --  46,057 (-  3.6%)
01/2017: Nightwing #13  --  44,462 (-  3.5%)
02/2017: Nightwing #14  --  42,656 (-  4.1%)
02/2017: Nightwing #15  --  41,423 (-  2.9%)
03/2017: Nightwing #16  --  40,289 (-  2.7%)
03/2017: Nightwing #17  --  39,467 (-  2.0%)
04/2017: Nightwing #18  --  38,858 (-  1.5%)
04/2017: Nightwing #19  --  38,230 (-  1.6%)
05/2017: Nightwing #20  --  37,646 (-  1.5%)
05/2017: Nightwing #21  --  37,309 (-  0.9%)
