Greetings, sales charts fans! It's time once again to look at DC's sales figures.
There’s a lot going on this month in DC sales!
Later on down in the listings we’ll discuss The Joker hitting it big, the new DC Giants, the debut of Hill House, and the massive surge in the number of titles DC is offering this month.
But perhaps the biggest news is the release of the final comics issues under the Vertigo imprint. Way back in 1993, DC consolidated most of their ‘Mature Readers’ titles into a new imprint: Vertigo. Initially the home to such comics as Doom Patrol, Animal Man, Swamp Thing, Hellblazer, Shade the Changing Man, and (most notably) Sandman, the imprint soon branched out to take on creator-owned projects as well, such as Preacher, The Invisibles, 100 Bullets, Y: The Last Man, and Fables.
There are many reasons for the imprint’s decline, but I’d say that the chief reason was DC’s change in how they approached creator-owned contracts. After that top creators were no longer bringing their projects to Vertigo, opting instead for the greener pastures of Image, Oni, Dark Horse, and other publishers. Eventually founding Vertigo editor Karen Berger left DC, which led to Vertigo falling under the aegis of several different editorial hands.
But the argument I’ll make is that the DC imprint became toxic. Regardless of the actual quality of the titles, readers started to turn away from any title that fell under the Vertigo label. Excepting for the Sandman revival written by Neil Gaiman (Overture), everything that Vertigo tried to launch just died. Characters such as Swamp Thing and John Constantine were recalled back to the DCU in the wake of the New 52 initiative. Many titles had their sales drop out of the Diamond Top 300 after a few issues. And trade collection sales, once the bread and butter of Vertigo, dried up as well, with the bad aura of poor sales for the monthly comics translating to apathy to the collections.
So yes, Vertigo had to come to an end. In its place DC have various comics released under their Black Label line of mature reader books (which is also the new home for the Sandman Universe titles); and ’pop-up’ imprints such as Gerard Way’s Young Animal, Joe HIll’s Hill House, and Bendis’s Jinxworld. Former Vertigo comics—at least the most popular ones like Sandman, will still have their trade collections. Television and movies will continue to mine old Vertigo properties, such as upcoming adaptations of Y: The Last Man and Sandman. And the Vertigo DNA will continue on in projects from other publishers. It may have gone out with a whimper, but Vertigo really did change comics.
(For those keeping track at home, the final comic released under the Vertigo Imprint was Books of Magic #13.)
Finally, with all of the changes in DC’s publishing necessitate a change in how we categorize titles for the end-of-column summaries. Previously we had three or four categories—holdovers from previous administrations: DC Universe; Vertigo; All Ages, Digital First and ‘other’; and sometimes WildStorm. Keeping these categories intact made it possible to compare things over time. Over the past couple of years, with the rise of pop-up imprints, we’ve added Young Animal and Jinxworld to the Vertigo bucket, as these were basically the kinds of things that Vertigo would have published in the past when it was healthier.
With Vertigo now gone, what does that mean? Here are our categories going forward:
DC Universe: Includes every title that happens in the main DC Universe, and also Black Label titles that feature DCU characters.
Former Vertigo: Includes Sandman Universe, Hill House, Young Animal, Jinxworld, and Black Label comics that do not feature DCU characters.
Digital First, All-Ages, and Other: Includes comics published for an all-ages audience (including those featuring DCU characters), Hanna-Barbera, and digital first titles, licensed comics, and anything that doesn’t fit elsewhere.
WildStorm: This imprint appears to be dormant again as the planned WildCats series that was to follow The Wild Storm appears to have been scrapped. But if it ever returns, we’ll resurrect the category.
The DC Giants will caucus with whichever category they fit in; so those featuring DCU chapters will caucus with DC Universe, while Teen Titans Go!, Scooby-Doo, and DC Super-Hero Girls will caucus with Digital First, All-Ages, and Other.
Whew—it’s been a while since we’ve written such a long pre-amble! Lets get on to the sales!
Warning: The commentary below may contain reasoned analysis, speculation (unfounded and otherwise), opinion, and/or snark. Those looking for a more straightforward analysis are directed to John Jackson Miller's excellent Comichron analysis, posted earlier this month over at Comichron!
Please consider the fine print at the end of the column, as it explains several things about how these charts are compiled.
(Note that the percentage comparisons are done with total orders including reorder activity.)
---
5, 115 - YEAR OF THE VILLAIN one-shots ($4.99)
08/2019: Black Mask #1 -- 26,733
08/2019: Sinestro #1 -- 26,379
09/2019: Lex Luthor #1 -- 27,563
09/2019: The Riddler #1 -- 27,053
10/2019: The Joker #1 -- 128,632
10/2019: Black Adam #1 -- 22,245
Well now that’s a bit of a surprise! After all of the previous YotV one-shots came in with underwhelming sales, The Joker hits big in October. No doubt a combination of a hit movie and rare comics work by filmmaker John Carpenter. But not to worry, this month’s other YotV one-shot, Black Adam, was a return to form sales-wise—so this is clearly related to the individual comic and not a sudden boost of interest in “Year of the Villain.”
---
32/36, 45/42 - DCEASED ($3.99/$4.99, $4.99/$5.99)
05/2019: DCeased #1 of 6 -- 242,365 [249,146]
06/2019: DCeased #2 of 6 -- 152,407 (- 37.9%) [154,625]
07/2019: DCeased #3 of 6 -- 132,072 (- 13.9%) [133,118]
08/2019: DCeased #4 of 6 -- 119,786 (- 10.0%)
09/2019: Good Day to Die -- 90,017 (- 24.9%)
10/2019: DCeased #5 of 6 -- 107,472 (+ 19.4%)
10/2019: DCeased #6 of 6 -- 93,310 (- 13.2%)
Issue #5: Regular: 54,236. Cardstocks: 53,146. (1:1)
Issue #6: Regular: 46,439. Cardstocks: 46,871. (1:1)
Final two issues, both with two extra-priced variants. No doubt the higher sticker price didn’t help with the final issue’s falling below 100K, though oddly the more expensive carsick variant for issue #6 sold slightly more than the regular cover.
And don’t think that DC are going to let DCeased end here—a second series is coming out starting in February. No doubt DC will take all of the lessons of Marvel Zombies and eventually run DCeased into the ground too.
---
13 - JOKER/HARLEY: CRIMINAL SANITY (Black Label) ($5.99)
10/2019: Criminal Sanity #1 of 9 -- 89,667
17 - JOKER: KILLER SMILE (Black Label) ($5.99)
10/2019: Killer Smile #1 of 3 -- 77,410
Both returnable, so we’ve adjusted the estimated sales numbers derived from the Diamond-supplied sales index by 10%. For why we do this, please see the fine print at the end of the column.
DC kicks off two new Joker-starring Black Label limited series in what they are now calling their ‘Prestige Plus’ format (i.e. the Batman: Damned format). Both series are bi-monthly (maybe it would make more sense to stagger them instead of releasing them in the same months?) Criminal Sanity has the added draw of Harley Quinn, who has her own animated series debuting in November and a movie out in early 2020, but at nine issues and a bi-monthly schedule it will take a year-and-a-half to complete.
---
21/95, 24/93 - BATMAN ($3.99/$4.99)
10/2004: Batman #633 -- 69,946
10/2009: Batman #691 -- 71,431
10/2009: Batman #692 -- 70,322
10/2014: Batman #35 -- 118,860 [120,149]
10/2015: Batman #45 -- 109,367 [110,031]
10/2016: Batman #8 -- 129,837
10/2016: Batman #9 -- 126,090
10/2017: Batman #32 -- 108,945 [109,653]
10/2017: Batman #33 -- 97,839 [98,720]
--------------------------------
10/2018: Batman #56 -- 107,578 (+ 5.2%) [112,329]
10/2018: Batman #57 -- 95,296 (- 15.0%) [95,465]
11/2018: Batman #58 -- 94,930 (- 0.5%) [94,975]
11/2018: Batman #59 -- 93,029 (- 1.5%) [93,545]
12/2018: Batman #60 -- 91,275 (- 2.4%)
12/2018: Batman #61 -- 88,428 (- 0.5%) [90,830]
01/2019: Batman #62 -- 90,634 (- 0.2%)
01/2019: Batman #63 -- 83,659 (- 6.6%) [84,682]
02/2019: Batman #64 -- 93,400 (+ 10.8%) [93,863]
02/2019: Batman #65 -- 89,123 (- 4.0%) [90,125]
03/2019: Batman #66 -- 83,102 (- 7.8%)
03/2019: Batman #67 -- 84,463 (+ 1.6%)
04/2019: Batman #68 -- 87,557 (+ 3.7%)
04/2019: Batman #69 -- 88,666 (+ 1.3%)
05/2019: Batman #70 -- 83,518 (- 5.8%)
05/2019: Batman #71 -- 82,704 (- 1.0%)
06/2019: Batman #72 -- 80,585 (- 2.6%)
06/2019: Batman #73 -- 81,919 (+ 1.7%)
07/2019: Batman #74 -- 78,544 (- 4.1%)
07/2019: Batman #75 -- 100,161 (+ 27.5%) [101,650]
08/2019: Batman #76 -- 84,879 (- 16.5%) [87,181]
08/2019: Batman #77 -- 81,215 (- 4.3%) [92,546]
09/2019: Batman #78 -- 80,979 (- 10.7%) [82,641]
09/2019: Batman #79 -- 84,117 (+ 1.8%)
10/2019: Batman #80 -- 86,677 (+ 3.0%)
10/2019: Batman #81 -- 84,620 (- 2.4%)
-----------------
6 months: - 2.8%
1 year : - 17.6%
2 years : - 17.8%
5 years : - 28.7%
10 years: + 20.8%
15 years: + 22.5%
Issue #80: Regular: 61,999. Cardstock: 24,678. (2.5:1)
Issue #81: Regular: 59,507. Cardstock: 25,113. (2.4:1)
Batman also had two cardstock variants this month—because why not keep going back to the well until it is bone dry?
---
19 - HARLEEN (Black Label) ($7.99)
09/2019: Harleen #1 of 3 -- 84,785 [89,987]
10/2019: Harleen #2 of 3 -- 65,720 (- 27.0%)
A perfectly fine second issue drop-off, especially considering the additional 5K of re-orders for the first issue.
---
43/141 - THE BATMAN’S GRAVE ($3.99/$4.99)
10/2019: Batman’s Grave #1 of 12 -- 65,412
Regular: 46,730. Cardstock: 18,682. (2.5:1)
New maxi-series by Warren Ellis and Bryan Hitch. One has to wonder why DC didn’t let this run in the regular Batman title after the ousting of King. Okay, yes, they would’ve had to return Batman to monthly, but this kind of high-profile creative team on the regular title would likely have sent sales back up over 100K.
---
20 - BATMAN: CURSE OF THE WHITE KNIGHT (Black Label) ($4.99)
10/2017: White Knight #1 of 8 -- 86,791 [100,560]
---------------------------------------
07/2019: Curse Knight #1 of 8 -- 91,205 (+ 27.1%) [94,625]
08/2019: Curse Knight #2 of 8 -- 74,838 (- 20.9%)
09/2019: Curse Knight #3 of 8 -- 67,840 (- 9.4%)
10/2019: Curse Knight #4 of 8 -- 63,819 (- 5.9%)
-----------------
2 years : - 36.5%
Unlike its predecessor, this White Knight series is following the standard limited series sales script.
---
25 - BATMAN ANNUAL ($4.99)
04/2012: Batman Annual #1 -- 101,394 [105,754]
07/2013: Batman Annual #2 -- 101,726 (- 3.8%)
12/2014: Batman Annual #3 -- 81,396 (- 20.0%)
07/2015: Batman Annual #4 -- 80,684 (+ 1.5%) [82,643]
11/2016: Batman Annual #1 -- 91,033 (+ 10.2%)
11/2017: Batman Annual #2 -- 75,928 (- 6.9%) [84,767]
12/2018: Batman Annual #3 -- 68,207 (- 15.6%)
10/2019: Batman Annual #4 -- 59,482 (- 14.4%)
Only one cover? How can a poor Batman Annual be expected to compete?!?
---
28, 44 - TALES FROM THE DARK MULTIVERSE one-shots ($5.99)
10/2019: Batman: Knightfall -- 62,819
10/2019: Death of Superman -- 52,218
Both returnable, so we’ve adjusted the estimated sales numbers derived from the Diamond-supplied sales index by 10%. For why we do this, please see the fine print at the end of the column.
Basically DC’s version of What If...?, going back to the 90s well on these well-trod stories from the past. All things considered these sell pretty good, with the expected advantage of Batman over Superman.
---
31 - BATMAN/SUPERMAN ($3.99)
10/2004: --
10/2009: Superman/Batman #65 -- 34,585
10/2014: Batman/Superman #14 -- 52,270 [49,787]
10/2014: Batman/Superman #15 -- 50,226 [48,425]
10/2015: Batman/Superman #25 -- 37,566 [37,782]
---------------------------------------
08/2019: Batman/Superman #1 -- 172,271 (+422.2%) [174,470]
09/2019: Batman/Superman #2 -- 62,050 (- 63.3%) [64,022]
10/2019: Batman/Superman #3 -- 55,334 (- 13.6%)
-----------------
5 years : + 11.1%
10 years: + 60.0%
15 years: n.a.
---
35 - SUPERMAN: YEAR ONE (Black Label) ($7.99)
06/2019: Superman Year One #1 of 3 -- 88,113 [92,376]
07/2009: --
08/2019: Superman Year One #2 of 3 -- 65,870 (- 28.7%)
09/2009: --
10/2019: Superman Year One #3 of 3 -- 53,196 (- 19.2%)
Unlike the first two issues, the final issue was not returnable. All in all a decent outing—and all of the issues came out in time! One expects that long-term this, like many of the ‘Prestige Plus’ Black Label projects, will see the bulk of its sales in collected editions.
---
58/208, 59/196 - JUSTICE LEAGUE ($3.99/$4.99)
10/2014: Justice League #34 -- 75,400 [73,602]
10/2015: Justice League #45 -- 77,192 [78,416]
10/2016: Justice League #6 -- 89,073
10/2016: Justice League #7 -- 85,789
10/2017: Justice League #30 -- 48,477 [48,589]
10/2017: Justice League #31 -- 47,541 [47,772]
--------------------------------------
10/2018: Justice League #9 -- 72,687 (- 6.4%) [72,991]
10/2018: Justice League #10 -- 84,179 (+ 16.2%) [84,788]
11/2018: Justice League #11 -- 74,204 (- 12.3%) [74,385]
11/2018: Justice League #12 -- 70,105 (- 4.9%) [70,774]
12/2018: Justice League #13 -- 66,852 (- 5.5%)
12/2018: Justice League #14 -- 61,940 (- 5.5%) [63,198]
01/2019: Justice League #15 -- 60,326 (- 4.5%)
01/2019: Justice League #16 -- 59,577 (- 1.2%)
02/2019: Justice League #17 -- 57,105 (- 4.1%)
02/2019: Justice League #18 -- 55,988 (- 1.2%) [56,432]
03/2019: Justice League #19 -- 57,733 (+ 2.3%)
03/2019: Justice League #20 -- 64,675 (+ 14.4%) [66,034]
04/2019: Justice League #21 -- 55,245 (- 16.9%)
04/2019: Justice League #22 -- 56,094 (+ 1.5%)
05/2019: Justice League #23 -- 55,077 (- 1.8%)
05/2019: Justice League #24 -- 54,862 (- 0.4%)
06/2019: Justice League #25 -- 57,023 (+ 3.9%)
06/2019: Justice League #26 -- 54,862 (- 7.5%)
07/2019: Justice League #27 -- 56,717 (+ 7.6%)
07/2019: Justice League #28 -- 55,538 (- 2.1%)
08/2019: Justice League #29 -- 52,641 (- 5.2%)
08/2019: Justice League #30 -- 53,432 (+ 1.5%)
09/2019: Justice League #31 -- 52,329 (- 2.1%)
09/2019: Justice League #32 -- 51,112 (- 2.3%)
10/2019: Justice League #33 -- 50,194 (- 1.8%)
10/2019: Justice League #34 -- 50,958 (+ 1.5%)
-----------------
6 months: - 9.2%
1 year : - 35.9%
2 years : + 5.0%
5 years : - 31.3%
Issue #33: Regular: 38,492. Cardstock: 11,702. (3.3:1)
Issue #34: Regular: 38,026. Cardstock: 12,932. (2.9:1)
Justice League also had two cardstock variants this month—because why not keep going back to the well until it is bone dry?
Sales for the current Justice League series are tracking just a couple thousand higher per issue as the Rebirth series did at same point. That’s despite it being the lynchpin title for Year of the Villain.
---
133/74 - HARLEY QUINN & POISON IVY ($3.99/$4.99)
10/2017: H&I meet B&V #1 of 6 -- 52,610 [52,691]
---------------------------------------------
09/2019: H. Quinn & P. Ivy #1 of 6 -- 110,326 (+432.2%)
10/2019: H. Quinn & P. Ivy #2 of 6 -- 55,678 (- 49.5%)
-----------------
2 years : + 5.7%
Regular: 19,993. Yardsticks: 30,623. (0.7:1)
Returnable, so we’ve adjusted the estimated sales numbers derived from the Diamond-supplied sales index by 10%. For why we do this, please see the fine print at the end of the column.
Not one but two cardstock variants by Warren Louw (one each featuring the two main characters). (Last month’s twin cardstock variants were by Stanley ‘Artgerm’ Lau.)
---
40, 63/203 - DETECTIVE COMICS ($3.99, $3.99/$4.99)
10/2004: Detective Comics #799 -- 48,228
10/2009: Detective Comics #858 -- 58,599
10/2014: Detective Comics #35 -- 57,385 [57,650]
10/2015: Detective Comics #45 -- 47,972 [48,220]
10/2016: Detective Comics #942 -- 81,432
10/2016: Detective Comics #943 -- 74,340
10/2017: Detective Comics #966 -- 56,801 [57,329]
10/2017: Detective Comics #967 -- 55,556 [56,215]
------------------------------------------
10/2018: Detective Comics #990 -- 61,040 (+ 19.5%) [61,149]
10/2018: Detective Comics #991 -- 50,318 (- 16.8%) [50,891]
11/2018: Detective Comics #992 -- 51,002 (+ 0.8%) [51,285]
11/2018: Detective Comics #993 -- 48,971 (- 3.5%) [49,510]
12/2018: Detective Comics #994 -- 51,772 (+ 16.1%) [57,468]
01/2019: Detective Comics #995 -- 51,246 (- 4.7%) [54,772]
01/2019: Detective Comics #996 -- 52,263 (+ 1.6%) [55,645]
01/2019: Detective Comics #997 -- 53,071 (- 1.5%) [54,830]
02/2019: Detective Comics #998 -- 60,447 (+ 11.5%) [61,113]
02/2019: Detective Comics #999 -- 62,953 (+ 6.5%) [65,064]
03/2019: Detective Comics #1000 -- 526,941 (+782.6%) [574,279]
04/2019: Detective Comics #1001 -- 66,743 (- 87.7%) [70,710]
04/2019: Detective Comics #1002 -- 61,007 (- 11.5%) [62,611]
05/2019: Detective Comics #1003 -- 65,709 (+ 4.9%)
05/2019: Detective Comics #1004 -- 63,161 (- 2.4%) [64,124]
06/2019: Detective Comics #1005 -- 60,389 (- 5.8%)
06/2019: Detective Comics #1006 -- 59,309 (- 1.8%)
07/2019: Detective Comics #1007 -- 56,586 (- 4.6%)
07/2019: Detective Comics #1008 -- 57,311 (+ 2.5%) [57,990]
08/2019: Detective Comics #1009 -- 53,070 (- 8.5%)
08/2019: Detective Comics #1010 -- 52,563 (- 1.0%)
09/2019: Detective Comics #1011 -- 50,416 (- 4.1%)
09/2019: Detective Comics #1012 -- 50,034 (- 0.8%)
10/2019: Detective Comics #1013 -- 50,166 (+ 0.3%)
10/2019: Detective Comics #1014 -- 48,337 (- 3.6%)
-----------------
6 months: - 26.1%
1 year : - 12.1%
2 years : - 13.2%
5 years : - 14.6%
10 years: - 16.0%
15 years: + 2.1%
Issue #1014: Regular: 36,243. Cardstock: 12,094.
Despite (or perhaps because?) of the cardstock cover, issue #1014 drops to the lowest sales level for ’Tec since Rebirth.
---
46 - EVENT LEVIATHAN ($3.99)
05/2019: Superman Leviathan #1 -- 32,549 [36,499]
06/2019: Event Leviathan #1 of 6 -- 81,408 (+123.0%)
07/2019: Event Leviathan #2 of 6 -- 58,667 (- 27.9%) [59,156]
08/2019: Event Leviathan #3 of 6 -- 49,885 (- 15.7%)
09/2019: Event Leviathan #4 of 6 -- 47,364 (- 5.1%)
10/2019: Event Leviathan #5 of 6 -- 45,057 (- 4.9%)
DC appear to be happy enough with these numbers that a follow-up Leviathan series is scheduled to start up in February.
---
48 - SUPERMAN ($3.99)
10/2004: Superman #210 -- 113,480 [114,272]
10/2009: Superman #693 -- 35,395
10/2014: Superman #35 -- 53,692 [54,371]
10/2015: Superman #45 -- 42,693 [43,069]
10/2016: Superman #8 -- 69,905
10/2016: Superman #9 -- 67,321
10/2017: Superman #32 -- 46,571 [46,598]
10/2017: Superman #33 -- 45,544 [45,993]
----------------------------------
10/2018: Superman #4 -- 67,197 (- 1.0%) [67,553]
11/2018: Superman #5 -- 54,727 (- 18.0%) [55,378]
12/2018: Superman #6 -- 52,414 (- 3.5%) [53,428]
01/2019: Superman #7 -- 50,713 (- 5.1%)
02/2019: Superman #8 -- 50,475 (- 0.5%)
03/2019: Superman #9 -- 48,919 (- 3.1%)
04/2019: Superman #10 -- 48,802 (- 0.2%)
05/2019: Superman #11 -- 47,933 (- 1.8%)
06/2019: Superman #12 -- 47,199 (- 1.5%)
07/2019: Superman #13 -- 51,944 (+ 10.1%)
08/2019: Superman #14 -- 46,099 (- 11.3%)
09/2019: Superman #15 -- 47,857 (+ 3.8%)
10/2019: Superman #16 -- 43,717 (- 8.7%)
-----------------
6 months: - 10.4%
1 year : - 35.3%
2 years : - 5.6%
5 years : - 19.6%
10 years: + 23.5%
15 years: - 61.7%
Sales are down in the range where the Rebirth series ended, but that could change soon with the Big Reveal scheduled for December...
---
51 - ACTION COMICS ($3.99)
10/2004: Action Comics #820 -- 41,114
10/2009: Action Comics #882 -- 34,754
10/2014: Action Comics #35 -- 45,152 [43,593]
10/2015: Action Comics #45 -- 36,560 [36,694]
10/2016: Action Comics #965 -- 55,678
10/2016: Action Comics #966 -- 53,467
10/2017: Action Comics #989 -- 88,083 [88,405]
10/2017: Action Comics #990 -- 80,955 [81,328]
---------------------------------------
10/2018: Action Comics #1004 -- 60,420 (+ 4.4%) [61,281]
11/2018: Action Comics #1005 -- 49,149 (- 19.6%) [49,601]
12/2018: --
01/2019: Action Comics #1006 -- 46,140 (- 7.0%)
01/2019: Action Comics #1007 -- 44,405 (- 3.8%)
02/2019: Action Comics #1008 -- 44,084 (+ 0.5%) [44,622]
03/2019: Action Comics #1009 -- 43,014 (- 3.6%)
04/2019: Action Comics #1010 -- 42,317 (- 1.6%)
05/2019: Action Comics #1011 -- 42,207 (- 0.3%)
06/2019: Action Comics #1012 -- 43,893 (+ 4.0%)
07/2019: Action Comics #1013 -- 43,763 (- 0.3%)
08/2019: Action Comics #1014 -- 41,801 (- 4.5%)
09/2019: Action Comics #1015 -- 51,165 (+ 22.4%)
10/2019: Action Comics #1016 -- 40,812 (- 20.2%)
-----------------
6 months: - 3.6%
1 year : - 33.4%
2 years : - 51.9%
5 years : - 6.4%
10 years: + 17.4%
15 years: - 0.7%
Action returns to its regularly-scheduled sales pattern. That’s despite this issue also featuring Naomi, so I suspect retailers may have under-ordered here...
---
52 - THE GREEN LANTERN ($3.99)
10/2004: GL Rebirth #1 -- 95,092 [178,414]
10/2009: Green Lantern #47 -- 101,349
10/2014: Green Lantern #35 -- 45,893 [46,401]
10/2015: Green Lantern #45 -- 38,406 [38,519]
10/2016: Green Lanterns #8 -- 52,025
10/2016: Green Lanterns #9 -- 49,434
10/2017: Green Lanterns #32 -- 28,775 [28,845]
10/2017: Green Lanterns #33 -- 28,238 [28,386]
-----------------------------------------
10/2018: Green Lanterns #56 -- 33,156 (+ 41.4%) [33,278]
10/2018: Green Lanterns #57 -- 24,512 (- 26.1%)
11/2018: The Green Lantern #1 -- 113,651 (+317.5%) [102,343]
12/2018: The Green Lantern #2 -- 64,127 (- 36.0%) [65,522]
01/2019: The Green Lantern #3 -- 54,398 (- 17.0%)
02/2019: The Green Lantern #4 -- 50,176 (- 7.8%)
03/2019: The Green Lantern #5 -- 47,325 (- 5.7%)
04/2019: The Green Lantern #6 -- 49,256 (+ 4.1%)
05/2019: The Green Lantern #7 -- 45,338 (- 8.0%)
06/2019: The Green Lantern #8 -- 44,066 (- 2.8%)
07/2019: The Green Lantern #9 -- 43,401 (- 1.5%)
08/2019: The Green Lantern #10 -- 43,132 (- 0.6%)
09/2019: The Green Lantern #11 -- 41,044 (- 4.8%)
10/2019: The Green Lantern #12 -- 40,437 (- 1.5%)
-----------------
6 months: - 17.9%
1 year : + 39.9%
2 years : + 41.3%
5 years : - 12.9%
10 years: - 60.1%
15 years: - 77.3%
Final issue, to be followed next month by a Morrison-penned three issue Green Lantern: Darkstars series before resuming another GL series with Sharpe in February.
---
53 - LEGION OF SUPER-HEROES: MILLENNIUM ($4.99)
09/2019: Millennium #1 of 2 -- 48,389 (+231.4%)
10/2019: Millennium #2 of 2 -- 39,489 (- 18.4%)
That’s a pretty mild second issue drop—does it bode good things for the debut of the regular LoSH title in November?
---
91/179 - BASKETFUL OF HEADS (Hill House) (Black Label) ($3.99/$4.99)
10/2019: Basketful Heads #1 of 7 -- 43,230
Regular: 25,301. Cardstock: 13,999. (1.8:1)
Returnable, so we’ve adjusted the estimated sales numbers derived from the Diamond-supplied sales index by 10%. For why we do this, please see the fine print at the end of the column.
The debut title from the Joe Hill-curated Hill House imprint of horror comics, this one written by Hill himself. That’s a good debut, though buoyed by returnability and a cardstock cover, so it remains to be seen how will this title and the imprint in general will do long term. But so far a decent start.
---
84,259, 70 - FLASH ($3.99/$4.99, $3.99)
10/2004: Flash #215 -- 44,024 [51,882]
10/2009: --
10/2014: Flash #35 -- 37,484 [38,886]
10/2015: Flash #45 -- 35,485 [36,011]
10/2016: Flash #8 -- 76,749
10/2016: Flash #9 -- 74,311
10/2017: Flash #32 -- 51,775 [52,231]
10/2017: Flash #33 -- 69,679 [74,173]
-------------------------------
10/2018: Flash #56 -- 57,439 (+ 25.1%) [57,304]
10/2018: Flash #57 -- 44,251 (- 22.4%) [44,466]
11/2018: Flash #58 -- 43,008 (- 3.2%) [43,046]
11/2018: Flash #59 -- 42,020 (- 2.1%) [42,133]
12/2018: Flash #60 -- 42,212 (+ 0.2%)
01/2019: Flash #61 -- 40,596 (- 3.8%)
01/2019: Flash #62 -- 39,349 (- 3.1%)
01/2019: Flash #63 -- 38,263 (- 2.8%) [39,099]
02/2019: Flash #64 -- 67,712 (+ 76.5%) [69,029]
02/2019: Flash #65 -- 60,031 (- 9.7%) [62,360]
03/2019: Flash #66 -- 39,144 (- 37.2%)
03/2019: Flash #67 -- 38,520 (- 1.6%)
04/2019: Flash #68 -- 38,064 (- 1.2%)
04/2019: Flash #69 -- 37,484 (- 1.5%)
05/2019: Flash #70 -- 41,746 (+ 11.4%)
05/2019: Flash #71 -- 40,701 (+ 0.9%) [42,117]
06/2019: Flash #72 -- 40,956 (- 2.8%)
06/2019: Flash #73 -- 38,853 (- 5.1%)
07/2019: Flash #74 -- 38,436 (- 1.1%)
07/2019: Flash #75 -- 41,571 (+ 9.5%) [42,078]
08/2019: Flash #76 -- 38,952 (- 7.4%)
08/2019: Flash #77 -- 38,019 (- 2.4%)
09/2019: Flash #78 -- 36,673 (- 3.5%)
09/2019: Flash #79 -- 35,660 (- 2.8%)
10/2019: Flash #80 -- 35,151 (- 1.4%)
10/2019: Flash #81 -- 34,063 (- 3.1%)
-----------------
6 months: - 8.4%
1 year : - 32.0%
2 years : - 45.2%
5 years : - 11.0%
10 years: n.a.
15 years: - 33.3%
Issue #80: Regular: 26,402. Cardstock: 8,749. (3.0:1)
---
75 - FLASH FORWARD ($3.99)
09/2019: Flash Forward #1 of 6 -- 46,176
10/2019: Flash Forward #2 of 6 -- 33,646 (- 27.1%)
Returnable, so we’ve adjusted the estimated sales numbers derived from the Diamond-supplied sales index by 10%. For why we do this, please see the fine print at the end of the column.
DC has been doing this semi-often as of late—making the second issue of a series returnable—which makes a certain amount of sense, seeing retailers from cutting their orders on a second issue so drastically. But it can only help so much.
---
79, 77 - WONDER WOMAN ($3.99)
10/2004: Wonder Woman #209 -- 25,964
10/2009: Wonder Woman #37 -- 26,972
10/2014: Wonder Woman #34 -- 35,774 [34,757]
10/2014: Wonder Woman #35 -- 35,968 [36,676]
10/2015: Wonder Woman #45 -- 33,885 [34,251]
10/2016: Wonder Woman #8 -- 66,405
10/2016: Wonder Woman #9 -- 64,555
10/2017: Wonder Woman #32 -- 39,694 [39,991]
10/2017: Wonder Woman #33 -- 39,920 [40,237]
-------------------------------------
10/2018: Wonder Woman #56 -- 55,178 (+ 61.6%) [55,214]
10/2018: Wonder Woman #57 -- 42,217 (- 22.9%) [42,566]
11/2018: Wonder Woman #58 -- 44,467 (+ 6.2%) [45,188]
11/2018: Wonder Woman #59 -- 37,418 (- 15.5%) [38,212]
12/2018: Wonder Woman #60 -- 36,966 (- 3.2%)
01/2019: Wonder Woman #61 -- 36,413 (- 1.5%)
01/2019: Wonder Woman #62 -- 33,780 (- 7.0%)
01/2019: Wonder Woman #63 -- 34,963 (+ 3.2%)
02/2019: Wonder Woman #64 -- 45,866 (+ 31.2%)
02/2019: Wonder Woman #65 -- 46,007 (+ 2.6%) [47,052]
03/2019: Wonder Woman #66 -- 35,547 (- 24.5%)
03/2019: Wonder Woman #67 -- 33,665 (+ 16.6%) [41,434]
04/2019: Wonder Woman #68 -- 37,676 (- 9.1%)
04/2019: Wonder Woman #69 -- 34,990 (- 7.1%)
05/2019: Wonder Woman #70 -- 34,503 (- 1.4%)
05/2019: Wonder Woman #71 -- 32,792 (- 5.0%)
06/2019: Wonder Woman #72 -- 32,604 (- 0.6%)
06/2019: Wonder Woman #73 -- 31,459 (- 3.5%)
07/2019: Wonder Woman #74 -- 31,334 (- 0.4%)
07/2019: Wonder Woman #75 -- 32,823 (+ 4.8%)
08/2019: Wonder Woman #76 -- 31,526 (- 4.0%)
08/2019: Wonder Woman #77 -- 31,561 (+ 0.1%)
09/2019: Wonder Woman #78 -- 30,139 (- 4.5%)
09/2019: Wonder Woman #79 -- 30,103 (- 0.1%)
10/2019: Wonder Woman #80 -- 28,112 (- 6.6%)
10/2019: Wonder Woman #81 -- 28,711 (+ 2.1%)
-----------------
6 months: - 21.8%
1 year : - 41.9%
2 years : - 29.2%
5 years : - 20.5%
10 years: + 5.3%
15 years: + 9.4%
