Wednesday, January 08, 2020

DC Comics Month-to-Month Sales: November 2019 - City of Acetate

Batman #82 cover
Greetings, sales charts fans! It's time once again to look at DC's sales figures. 


November was not a great month for DC comics sales, but nor was it a terribly bad one. It was middling.

The employment of special acetate-layer covers for the Year of the Villain tie-in issues gave boosts of around 5,000 copies or so to those comics that had them, which helped somewhat to keep sales up in a month that didn’t have any of DC’s recent top-selling books (e.g. Doomsday Clock, DCeased, or the Joker and/or Harley Quinn Prestige+ books), but it wasn’t enough to keep the average DCU sales from slipping over 4,000 units. Do note however that these days DC are publishing several titles that are either fully or partially reprints, and additionally the Giant books are primarily intended to be sold in Walmarts. So comparing sales figures to earlier months and years is, while not exactly apples and oranges, at least different varieties of apples. As DC is slowly shifting its publishing strategy away from relying on comic shops and creating comics specifically targeting other markets, expect to see volume and sales continue to sag in these Diamond charts, and realize that it may not be all together a bad thing for the publisher.



Warning: The commentary below may contain reasoned analysis, speculation (unfounded and otherwise), opinion, and/or snark. Those looking for a more straightforward analysis are directed to John Jackson Miller's excellent Comichron analysis, posted earlier this month over at Comichron!

Please consider the fine print at the end of the column, as it explains several things about how these charts are compiled. 

(Note that the percentage comparisons are done with total orders including reorder activity.)

---

9/116, 15/92 - BATMAN ($3.99/$4.99)
11/2004: Batman #634  --  63,769
11/2009: Batman #693  --  68,983  
11/2014: Batman #36   -- 115,183 [118,443]
11/2015: Batman #46   -- 106,989 [107,758]
11/2016: Batman #10   -- 120,901  
11/2016: Batman #11   -- 116,690  
11/2017: Batman #34   --  96,676  [96,835] 
11/2017: Batman #35   --  97,459  [97,865] 
--------------------------------
11/2018: Batman #58   --  94,930 (-  0.5%)  [94,975]
11/2018: Batman #59   --  93,029 (-  1.5%)  [93,545]
12/2018: Batman #60   --  91,275 (-  2.4%) 
12/2018: Batman #61   --  88,428 (-  0.5%)  [90,830]
01/2019: Batman #62   --  90,634 (-  0.2%) 
01/2019: Batman #63   --  83,659 (-  6.6%)  [84,682]
02/2019: Batman #64   --  93,400 (+ 10.8%)  [93,863]
02/2019: Batman #65   --  89,123 (-  4.0%)  [90,125]
03/2019: Batman #66   --  83,102 (-  7.8%) 
03/2019: Batman #67   --  84,463 (+  1.6%) 
04/2019: Batman #68   --  87,557 (+  3.7%) 
04/2019: Batman #69   --  88,666 (+  1.3%) 
05/2019: Batman #70   --  83,518 (-  5.8%) 
05/2019: Batman #71   --  82,704 (-  1.0%) 
06/2019: Batman #72   --  80,585 (-  2.6%) 
06/2019: Batman #73   --  81,919 (+  1.7%) 
07/2019: Batman #74   --  78,544 (-  4.1%) 
07/2019: Batman #75   -- 100,161 (+ 27.5%) [101,650]
08/2019: Batman #76   --  84,879 (- 16.5%)  [87,181]
08/2019: Batman #77   --  81,215 (-  4.3%)  [92,546]
09/2019: Batman #78   --  80,979 (- 10.7%)  [82,641]
09/2019: Batman #79   --  84,117 (+  1.8%) 
10/2019: Batman #80   --  86,677 (+  3.0%) 
10/2019: Batman #81   --  84,620 (-  2.4%) 
11/2019: Batman #82   --  89,532 (+  5.8%) 
11/2019: Batman #83   --  81,927 (-  8.5%) 
-----------------
6 months: +  3.2%
1 year  : -  9.0%
2 years : - 11.9%
5 years : - 27.6%
10 years: + 24.3%
15 years: + 34.4%

Issue #82: Acetate: 71,310. Cardstock: 18,222. (3.9:1)
Issue #83: Regular: 60,307. Cardstock: 21,620. (2.8:1)

The Acetate cover on issue #82 boosts Batman to its highest sales since issue #75, but then things drop way back down with the following issue. Still, in a month with all of DC’s heavy-hitter limited series taking a break, Batman tops the chart in November.

---

21/87 - LEGION OF SUPER-HEROES ($3.99/$4.99)
09/2019: Millennium #1 of 2 -- 48,389 (+231.4%)  
10/2019: Millennium #2 of 2 -- 39,489 (- 18.4%)  
11/2019: Legion of S-H #1   -- 75,611 (+ 91.5%)  

Regular: 51,835. Cardstock: 23,776. (2.2:1)

In addition to the regular cover, the first issue of the new Legion series had two cardstock covers and a Local Comics Shop Day variant. It all makes for pretty good sales for the first issue, but I’d expect to see a dramatic drop with issue #2.

---

29/148 - BATMAN/SUPERMAN ($3.99)
11/2004: Superman/Batman #13 -- 157,949
11/2004: Superman/Batman #14 -- 121,831 [127,527]
11/2009: Superman/Batman #66 --  52,153
11/2014: Batman/Superman #16 --  48,581  [49,917]
11/2015: Batman/Superman #26 --  38,056  [38,181]
---------------------------------------
08/2019: Batman/Superman #1  -- 172,271 (+422.2%) [174,470]
09/2019: Batman/Superman #2  --  62,050 (- 63.3%)  [64,022]
10/2019: Batman/Superman #3  --  55,334 (- 12.0%)  [56,317]
11/2019: Batman/Superman #4  --  59,646 (+  5.9%)
-----------------
5 years : + 19.5%
10 years: + 14.4%
15 years: - 58.2%

Acetate: 45,796. Cardstock: 13,850. (3.3:1)

---

17, 26 - JUSTICE LEAGUE ($3.99)
11/2014: Justice League #36 --  74,796  [75,983]
11/2015: -- 
11/2016: Justice League #8  --  80,696 
11/2016: Justice League #9  --  77,905 
11/2017: Justice League #32 --  73,839  [74,330]
11/2017: Justice League #33 --  71,769  [72,959]
--------------------------------------
11/2018: Justice League #11 --  74,204 (- 12.3%)  [74,385]
11/2018: Justice League #12 --  70,105 (-  4.9%)  [70,774]
12/2018: Justice League #13 --  66,852 (-  5.5%)  
12/2018: Justice League #14 --  61,940 (-  5.5%)  [63,198]
01/2019: Justice League #15 --  60,326 (-  4.5%)
01/2019: Justice League #16 --  59,577 (-  1.2%)
02/2019: Justice League #17 --  57,105 (-  4.1%)
02/2019: Justice League #18 --  55,988 (-  1.2%)  [56,432]
03/2019: Justice League #19 --  57,733 (+  2.3%) 
03/2019: Justice League #20 --  64,675 (+ 14.4%)  [66,034]
04/2019: Justice League #21 --  55,245 (- 16.9%)
04/2019: Justice League #22 --  56,094 (+  1.5%)
05/2019: Justice League #23 --  55,077 (-  1.8%)
05/2019: Justice League #24 --  54,862 (-  0.4%)
06/2019: Justice League #25 --  57,023 (+  3.9%)
06/2019: Justice League #26 --  54,862 (-  7.5%)
07/2019: Justice League #27 --  56,717 (+  7.6%)
07/2019: Justice League #28 --  55,538 (-  2.1%)
08/2019: Justice League #29 --  52,641 (-  5.2%)
08/2019: Justice League #30 --  53,432 (+  1.5%)
09/2019: Justice League #31 --  52,329 (-  2.1%)
09/2019: Justice League #32 --  51,112 (-  2.3%)
10/2019: Justice League #33 --  50,194 (-  1.8%)
10/2019: Justice League #34 --  50,958 (+  1.5%)
11/2019: Justice League #35 --  55,411 (+  8.7%)
11/2019: Justice League #36 --  48,522 (- 12.4%)
-----------------
6 months: -  5.5%
1 year  : - 28.4%
2 years : - 29.4%
5 years : - 31.6%

Issue #35 had a regular acetate cover, and both had regular variants, but no cardstock covers for Justice League this month!

---
31/173, 47,170 - DETECTIVE COMICS ($3.99/$4.99)
11/2004: Detective Comics #800  --  52,399
11/2009: Detective Comics #859  --  54,392
11/2014: Detective Comics #36   --  58,171  [58,455]
11/2015: Detective Comics #46   --  47,256  [47,280]
11/2016: Detective Comics #944  --  71,923 
11/2016: Detective Comics #945  --  69,942 
11/2017: Detective Comics #968  --  56,948  [57,304]
11/2017: Detective Comics #969  --  52,855  [56,087]
------------------------------------------
11/2018: Detective Comics #992  --  51,002 (+  0.8%)  [51,285]
11/2018: Detective Comics #993  --  48,971 (-  3.5%)  [49,510]
12/2018: Detective Comics #994  --  51,772 (+ 16.1%)  [57,468]
01/2019: Detective Comics #995  --  51,246 (-  4.7%)  [54,772]
01/2019: Detective Comics #996  --  52,263 (+  1.6%)  [55,645]
01/2019: Detective Comics #997  --  53,071 (-  1.5%)  [54,830]
02/2019: Detective Comics #998  --  60,447 (+ 11.5%)  [61,113]
02/2019: Detective Comics #999  --  62,953 (+  6.5%)  [65,064]
03/2019: Detective Comics #1000 -- 526,941 (+782.6%) [574,279]
04/2019: Detective Comics #1001 --  66,743 (- 87.7%)  [70,710]
04/2019: Detective Comics #1002 --  61,007 (- 11.5%)  [62,611]
05/2019: Detective Comics #1003 --  65,709 (+  4.9%) 
05/2019: Detective Comics #1004 --  63,161 (-  2.4%)  [64,124] 
06/2019: Detective Comics #1005 --  60,389 (-  5.8%) 
06/2019: Detective Comics #1006 --  59,309 (-  1.8%) 
07/2019: Detective Comics #1007 --  56,586 (-  4.6%) 
07/2019: Detective Comics #1008 --  57,311 (+  2.5%)  [57,990]
08/2019: Detective Comics #1009 --  53,070 (-  8.5%) 
08/2019: Detective Comics #1010 --  52,563 (-  1.0%) 
09/2019: Detective Comics #1011 --  50,416 (-  4.1%) 
09/2019: Detective Comics #1012 --  50,034 (-  0.8%) 
10/2019: Detective Comics #1013 --  50,166 (+  0.3%) 
10/2019: Detective Comics #1014 --  48,337 (-  2.5%)  [48,923]
11/2019: Detective Comics #1015 --  55,337 (+ 13.1%) 
11/2019: Detective Comics #1016 --  47,827 (- 13.6%) 
-----------------
6 months: - 20.5%
1 year  : +  2.3%
2 years : -  9.0%
5 years : - 11.8%
10 years: -  5.2%
15 years: -  1.6%

Issue #1015: Acetate: 43,928. Cardstock: 11,409. (3.9:1)
Issue #1016: Regular: 36,324. Cardstock: 11,503. (3.2:1)

Going to monthly starting in February. (Well, kind of in January, but what would normally be December’s second issue is being pushed to January 1 due to the holiday skip week.) That will put Detective’s numbering in sync with Action’s.

---
19 - BATMAN: WHITE KNIGHT presents VON FREEZE (Black Label) ($5.99)
11/2017: White Knight #2 of 8 -- 69,668  [84,270] 
---------------------------------------
07/2019: Curse Knight #1 of 8 -- 91,205 (+ 27.1%) [94,625]
08/2019: Curse Knight #2 of 8 -- 74,838 (- 20.9%) 
09/2019: Curse Knight #3 of 8 -- 67,840 (-  8.6%) [68,434]
10/2019: Curse Knight #4 of 8 -- 63,819 (-  5.8%) [64,495]
11/2019: Presents Von Freeze  -- 51,975 (- 19.4%) 
-----------------
2 years : - 38.3%

Fill-in one-shot illustrated by Klaus Janson. It’s nearly double the length of a regular issue of White Knight, but only a buck more.

---
48/179 - ACTION COMICS ($3.99/$4.99)
11/2004: Action Comics #821  --  38,880
11/2009: Action Comics #883  --  33,386
11/2014: Action Comics #36   --  41,835  [41,960]
11/2015: Action Comics #46   --  35,569  [35,898]
11/2016: Action Comics #967  --  50,611 
11/2016: Action Comics #968  --  48,931 
11/2017: Action Comics #991  --  78,461  [78,607]
11/2017: Action Comics #992  --  41,955  [42,586]
---------------------------------------
11/2018: Action Comics #1005 --  49,149 (- 19.6%)  [49,601]
12/2018: --
01/2019: Action Comics #1006 --  46,140 (-  7.0%) 
01/2019: Action Comics #1007 --  44,405 (-  3.8%) 
02/2019: Action Comics #1008 --  44,084 (+  0.5%)  [44,622]
03/2019: Action Comics #1009 --  43,014 (-  3.6%) 
04/2019: Action Comics #1010 --  42,317 (-  1.6%) 
05/2019: Action Comics #1011 --  42,207 (-  0.3%) 
06/2019: Action Comics #1012 --  43,893 (+  4.0%) 
07/2019: Action Comics #1013 --  43,763 (-  0.3%) 
08/2019: Action Comics #1014 --  41,801 (-  4.5%) 
09/2019: Action Comics #1015 --  51,165 (+ 22.4%) 
10/2019: Action Comics #1016 --  40,812 (- 20.2%) 
11/2019: Action Comics #1017 --  46,740 (+ 14.5%) 
-----------------
6 months: + 10.7%
1 year  : -  5.8%
2 years : - 22.9%
5 years : + 11.4%
10 years: + 40.0%
15 years: + 20.2%

Acetate: 35,996. Cardstock: 10,744. (3.4:1)

---

28 - SUPERMAN ($3.99)
11/2004: Superman #211  -- 106,469 [110,683] 
11/2009: Superman #694  --  34,430
11/2014: Superman #36   --  52,272  [52,825]
11/2015: Superman #46   --  41,657  [41,765]
11/2016: Superman #10   --  66,956 
11/2016: Superman #11   --  63,686 
11/2017: Superman #34   --  47,844  [48,018]
11/2017: Superman #35   --  45,447  [45,900]
----------------------------------
11/2018: Superman #5    --  54,727 (- 18.0%)  [55,378]
12/2018: Superman #6    --  52,414 (-  3.5%)  [53,428]
01/2019: Superman #7    --  50,713 (-  5.1%)
02/2019: Superman #8    --  50,475 (-  0.5%)
03/2019: Superman #9    --  48,919 (-  3.1%)
04/2019: Superman #10   --  48,802 (-  0.2%)
05/2019: Superman #11   --  47,933 (-  1.8%)
06/2019: Superman #12   --  47,199 (-  1.5%)
07/2019: Superman #13   --  51,944 (+ 10.1%)
08/2019: Superman #14   --  46,099 (- 11.3%)
09/2019: Superman #15   --  47,857 (+  3.8%)
10/2019: Superman #16   --  43,717 (-  8.7%)
11/2019: Superman #17   --  46,132 (+  5.5%)
-----------------
6 months: - 10.4%
1 year  : - 35.3%
2 years : -  5.6%
5 years : - 19.6%
10 years: + 23.5%
15 years: - 61.7%

No acetate cover, just a regular ol’ variant. It is a prologue to “The Truth,” which means that the sales bump is likely story-related. I know—shocker!

---

97/83 - HARLEY QUINN & POISON IVY ($3.99/$4.99)
11/2017: H&I meet B&V #2 of 6      --  29,491  [29,606]
---------------------------------------------
09/2019: H. Quinn & P. Ivy #1 of 6 -- 110,326 (+432.2%) 
10/2019: H. Quinn & P. Ivy #2 of 6 --  55,678 (- 49.5%) 
11/2019: H. Quinn & P. Ivy #3 of 6 --  45,826 (- 17.7%) 
-----------------
2 years : + 54.8%

Regular: 21,312. Cardstock: 24,514. (0.7:1)

Like the previous issues this had two cardstock variants, and a bunch of incentive variants. Unlike the previous issues this issue was not returnable. 

---

33 - GREEN LANTERN: BLACKSTARS ($3.99)
11/2004: GL Rebirth #2         --  86,273 [138,252]
11/2009: Green Lantern #48     -- 100,371
11/2014: Green Lantern #36     --  46,157  [46,524]
11/2015: Green Lantern #46     --  38,976  [39,053]
11/2016: Green Lanterns #10    --  46,306 
11/2016: Green Lanterns #11    --  44,703 
11/2017: Green Lanterns #34    --  27,959 
11/2017: Green Lanterns #35    --  27,338 
-----------------------------------------
11/2018: The Green Lantern #1  -- 113,651 (+317.5%) [102,343]
12/2018: The Green Lantern #2  --  64,127 (- 36.0%)  [65,522]
01/2019: The Green Lantern #3  --  54,398 (- 17.0%)
02/2019: The Green Lantern #4  --  50,176 (-  7.8%)
03/2019: The Green Lantern #5  --  47,325 (-  5.7%)
04/2019: The Green Lantern #6  --  49,256 (+  4.1%)
05/2019: The Green Lantern #7  --  45,338 (-  8.0%)
06/2019: The Green Lantern #8  --  44,066 (-  2.8%)
07/2019: The Green Lantern #9  --  43,401 (-  1.5%)
08/2019: The Green Lantern #10 --  43,132 (-  0.6%)
09/2019: The Green Lantern #11 --  41,044 (-  4.8%)
10/2019: The Green Lantern #12 --  40,437 (-  1.5%)
11/2019: GL Blackstars #1 of 3 --  42,145 (+  4.2%)
-----------------
6 months: -  7.0%
1 year  : - 58.8%
2 years : + 52.4%
5 years : -  9.4%
10 years: - 58.0%

15 years: - 69.5%

Three issue mini-series to give Liam Sharpe a breather before the next twelve-issue arc. Also, autocorrect wants to change this to Green Lantern: Blackstars.

---

34 - EVENT LEVIATHAN ($3.99)
05/2019: Superman Leviathan #1   -- 32,549           [36,499]
06/2019: Event Leviathan #1 of 6 -- 81,408 (+123.0%)
07/2019: Event Leviathan #2 of 6 -- 58,667 (- 27.9%) [59,156]
08/2019: Event Leviathan #3 of 6 -- 49,885 (- 15.7%)
09/2019: Event Leviathan #4 of 6 -- 47,364 (-  5.1%)
10/2019: Event Leviathan #5 of 6 -- 45,057 (-  4.9%)
11/2019: Event Leviathan #6 of 6 -- 42,092 (-  6.6%)
-----------------
6 months: + 15.3%

DC appear to be happy enough with these numbers that a follow-up Leviathan series is scheduled to start up in February. 

---
38, 56 - FLASH ($3.99)
11/2004: Flash #216  --  43,618  [49,350] 
11/2009: Rebirth #5  --  73,875 
11/2014: Flash #36   --  38,145  [38,842]
11/2015: Flash #46   --  36,153  [36,701]
11/2016: Flash #10   --  70,681 
11/2016: Flash #11   --  68,304 
11/2017: Flash #34   --  50,364  [50,550]
11/2017: Flash #35   --  48,496  [49,127]
-------------------------------
11/2018: Flash #58   --  43,008 (-  3.2%) [43,046]
11/2018: Flash #59   --  42,020 (-  2.1%) [42,133]
12/2018: Flash #60   --  42,212 (+  0.2%)
01/2019: Flash #61   --  40,596 (-  3.8%) 
01/2019: Flash #62   --  39,349 (-  3.1%) 
01/2019: Flash #63   --  38,263 (-  2.8%) [39,099]
02/2019: Flash #64   --  67,712 (+ 76.5%) [69,029]
02/2019: Flash #65   --  60,031 (-  9.7%) [62,360]
03/2019: Flash #66   --  39,144 (- 37.2%) 
03/2019: Flash #67   --  38,520 (-  1.6%) 
04/2019: Flash #68   --  38,064 (-  1.2%) 
04/2019: Flash #69   --  37,484 (-  1.5%) 
05/2019: Flash #70   --  41,746 (+ 11.4%) 
05/2019: Flash #71   --  40,701 (+  0.9%) [42,117]
06/2019: Flash #72   --  40,956 (-  2.8%) 
06/2019: Flash #73   --  38,853 (-  5.1%) 
07/2019: Flash #74   --  38,436 (-  1.1%) 
07/2019: Flash #75   --  41,571 (+  9.5%) [42,078]
08/2019: Flash #76   --  38,952 (-  7.4%) 
08/2019: Flash #77   --  38,019 (-  2.4%) 
09/2019: Flash #78   --  36,673 (-  3.5%) 
09/2019: Flash #79   --  35,660 (-  2.8%) 
10/2019: Flash #80   --  35,151 (-  1.4%) 
10/2019: Flash #81   --  34,063 (-  3.1%) 
11/2019: Flash #82   --  39,710 (+ 16.6%) 
11/2019: Flash #83   --  32,608 (- 17.9%) 
-----------------
6 months: - 13.8%
1 year  : - 15.1%
2 years : - 27.4%
5 years : -  6.9%
10 years: - 51.1%
15 years: - 26.7%

An acetate cover on issue #82, but the variants are free of cardstock. Assuming legacy numbering with issue #750 in February. Still maintaining a twice-monthly schedule though, despite the rapidly softening sales figures—issue #83 is the lowest sales figures for an issue of the Flash since 2008.

---

39 - THE BATMAN’S GRAVE ($3.99)
10/2019: Batman’s Grave #1 of 12  -- 65,412  
11/2019: Batman’s Grave #2 of 12  -- 43,583 (- 33.4%)  

Returnable, so we’ve adjusted the estimated sales numbers derived from the Diamond-supplied sales index by 10%. For why we do this, please see the fine print at the end of the column.

The first issue was not returnable, but had a cardstock variant. No cardstock this month, but it is returnable. It all adds up to a typical second issue percentage drop.

---

40 - FAR SECTOR (Young Animal) ($3.99)
10/2019: Far Sector #1 of 12  -- 43,219  

Returnable, so we’ve adjusted the estimated sales numbers derived from the Diamond-supplied sales index by 10%. For why we do this, please see the fine print at the end of the column.

Green Lantern-related Young Animal maxi-series by Hugo-winning author N.K. Jemison and Naomi artist Jamal Campbell. I would not be surprised to see a healthy amount of re-order activity once Jemison’s fans become aware of its existence (or they may just go the digital route, as it was DC’s best-selling single issue on Kindle for its first two weeks of release).

---
46, 49 - TALES FROM THE DARK MULTIVERSE one-shots ($5.99)
10/2019: Batman: Knightfall -- 62,819 
10/2019: Death of Superman  -- 51,218 
11/2019: Blackest Night     -- 36,456 
11/2019: Infinite Crisis    -- 35,575 

Unlike last month’s one-shots, this month’s are not returnable.

---
50 - CATWOMAN ($3.99)
11/2004: Catwoman #37   --  26,107
11/2014: Catwoman #36   --  26,237 
11/2015: Catwoman #46   --  21,661 
----------------------------------
11/2018: Catwoman #5    --  50,131 (- 30.5%)  [50,313]
12/2018: Catwoman #6    --  48,014 (-  2.0%)  [49,326]
01/2019: Catwoman #7    --  35,490 (- 28.1%)
02/2019: Catwoman #8    --  32,360 (-  8.8%)
03/2019: Catwoman #9    --  43,952 (+ 35.8%)
04/2019: Catwoman #10   --  40,857 (-  7.0%)
05/2019: Catwoman #11   --  38,860 (-  4.9%)
06/2019: Catwoman #12   --  41,167 (+  5.9%)
07/2019: Catwoman #13   --  38,879 (-  5.6%)
08/2019: Catwoman #14   --  39,170 (+  0.7%)
09/2019: Catwoman #15   --  42,687 (+  9.0%)
10/2019: Catwoman #16   --  26,744 (- 37.3%)
11/2019: Catwoman #17   --  35,056 (+ 31.1%)
-----------------
6 months: -  9.8%
1 year  : - 30.3%
5 years : + 33.6%
15 years: + 34.3%

The rollercoaster ride that is Catwoman’s cover-spurred sales continues, though this time it is the regular acetate cover by David Finch giving a sales boost.

---
52 - WONDER WOMAN ($3.99)
11/2004: Wonder Woman #210 --  25,699
11/2009: Wonder Woman #38  --  26,265
11/2014: Wonder Woman #36  --  58,965  [61,115]
11/2015: Wonder Woman #46  --  34,042  [34,454]
11/2016: Wonder Woman #10  --  60,185 
11/2016: Wonder Woman #11  --  58,692 
11/2017: Wonder Woman #34  --  41,185  [41,275]
11/2017: Wonder Woman #35  --  38,637  [39,187]
-------------------------------------
11/2018: Wonder Woman #58  --  44,467 (+  6.2%) [45,188]
11/2018: Wonder Woman #59  --  37,418 (- 15.5%) [38,212]
12/2018: Wonder Woman #60  --  36,966 (-  3.2%)
01/2019: Wonder Woman #61  --  36,413 (-  1.5%) 
01/2019: Wonder Woman #62  --  33,780 (-  7.0%) 
01/2019: Wonder Woman #63  --  34,963 (+  3.2%) 
02/2019: Wonder Woman #64  --  45,866 (+ 31.2%) 
02/2019: Wonder Woman #65  --  46,007 (+  2.6%) [47,052]
03/2019: Wonder Woman #66  --  35,547 (- 24.5%) 
03/2019: Wonder Woman #67  --  33,665 (+ 16.6%) [41,434]
04/2019: Wonder Woman #68  --  37,676 (-  9.1%) 
04/2019: Wonder Woman #69  --  34,990 (-  7.1%) 
05/2019: Wonder Woman #70  --  34,503 (-  1.4%) 
05/2019: Wonder Woman #71  --  32,792 (-  5.0%) 
06/2019: Wonder Woman #72  --  32,604 (-  0.6%) 
06/2019: Wonder Woman #73  --  31,459 (-  3.5%) 
07/2019: Wonder Woman #74  --  31,334 (-  0.4%) 
07/2019: Wonder Woman #75  --  32,823 (+  4.8%) 
08/2019: Wonder Woman #76  --  31,526 (-  4.0%) 
08/2019: Wonder Woman #77  --  31,561 (+  0.1%) 
09/2019: Wonder Woman #78  --  30,139 (-  4.5%) 
09/2019: Wonder Woman #79  --  30,103 (-  0.1%) 
10/2019: Wonder Woman #80  --  28,112 (-  6.6%) 
10/2019: Wonder Woman #81  --  28,711 (+  2.1%) 
11/2019: Wonder Woman #82  --  34,520 (+ 20.2%) 
-----------------
6 months: +  2.6%
1 year  : - 17.2%
2 years : - 14.2%
5 years : - 43.5%
10 years: + 31.4%
15 years: + 34.3%

Running monthly for November - January, but returns to twice-monthly in February after January’s #750 and subsequent legacy renumbering, despite last month’s issues having the lowest sales for a regular Wonder Woman comic since 2010. (This month’s blip up courtesy of the acetate cover.)

---
58 - JUSTICE LEAGUE DARK ($3.99)
11/2014: Justice League Dark #36 -- 24,495
------------------------------------------
11/2018: Justice League Dark #5  -- 43,953 (- 18.1%) [44,367]
12/2018: Justice League Dark #6  -- 41,720 (-  6.0%)
01/2019: Justice League Dark #7  -- 35,967 (- 13.8%)
02/2019: Justice League Dark #8  -- 33,554 (-  6.7%)
03/2019: Justice League Dark #9  -- 31,648 (-  5.7%)
04/2019: Justice League Dark #10 -- 32,439 (+  2.5%)
05/2019: Justice League Dark #11 -- 31,871 (-  1.8%)
06/2019: Justice League Dark #12 -- 30,851 (-  3.2%)
07/2019: Justice League Dark #13 -- 31,480 (+  2.0%)
08/2019: Justice League Dark #14 -- 29,754 (-  5.5%)
09/2019: Justice League Dark #15 -- 27,902 (-  6.2%)
10/2019: Justice League Dark #16 -- 26,190 (-  6.1%)
11/2019: Justice League Dark #17 -- 31,897 (+ 21.8%)
-----------------
6 months: +  0.1%
1 year  : - 28.1%
5 years : + 30.2%

Acetate cover.

---

62 - JOHN CONSTANTINE: HELLBLAZER (Sandman Universe) (Black Label) ($3.99)
11/2004: Hellblazer #202    -- 15,254
11/2009: Hellblazer #261    -- 10,553
11/2014: Constantine #19    -- 15,716 
11/2015: The Hellblazer #6  -- 19,328 
11/2016: The Hellblazer #4  -- 28,882 
11/2017: The Hellblazer #16 -- 13,988 
-------------------------------------
10/2019: Sandman Univ Pres  -- 25,236 (+110.1%) 
11/2019: JC Hellblazer #1   -- 30,790 (+ 22.0%) 
-----------------
2 years : +120.1%
5 years : + 95.9%
10 years: +191.8%
15 years: +101.8%

Another jump up from last month’s Special one-shot, which would seem to a be a good sign?

---

99/193 - THE DOLLHOUSE FAMILY (Hill House) (Black Label) ($3.99/$4.99)
11/2019: Dollhouse Family #1 of 6 -- 30,658   

Regular: 21,051. Cardstock: 9,607. (2.2:1)

The second title from Joe Hill’s Hill House horror comic imprint, this from long-time collaborators Mike Carey & Peter Gross.

---
63 - HARLEY QUINN ($3.99)
11/2014: Harley Quinn #12   --  71,245  [72,503]
11/2015: Harley Quinn #22   --  58,344  [58,734]
11/2016: Harley Quinn #7    --  56,878 
11/2016: Harley Quinn #8    --  54,111 
11/2017: Harley Quinn #31   --  34,688  [34,789]
11/2017: Harley Quinn #32   --  34,366  [34,590]
--------------------------------------
11/2018: Harley Quinn #53   --  27,903 (- 33.0%) [27,985]
11/2018: Harley Quinn #54   --  28,028 (+  1.4%) [28,386]
12/2018: Harley Quinn #55   --  27,742 (-  2.3%)
12/2018: Harley Quinn #56   --  26,491 (-  4.5%)
01/2019: Harley Quinn #57   --  26,407 (-  0.3%)
02/2019: Harley Quinn #58   --  36,010 (+ 36.4%)
03/2019: Harley Quinn #59   --  44,298 (+ 23.0%)
04/2019: Harley Quinn #60   --  28,968 (- 34.6%)
05/2019: Harley Quinn #61   --  30,708 (+  6.0%)
06/2019: Harley Quinn #62   --  27,547 (- 10.3%)
07/2019: Harley Quinn #63   --  32,268 (+ 17.1%)
08/2019: Harley Quinn #64   --  26,973 (- 16.4%)
09/2019: Harley Quinn #65   --  26,082 (-  3.3%)
10/2019: Harley Quinn #66   --  24,206 (-  7.2%)
11/2019: Harley Quinn #67   --  30,377 (+ 25.5%)
-----------------
6 months: -  1.1%
1 year  : +  7.8%
2 years : - 12.4%
5 years : - 58.1%

Acetate cover.

---

115/171 - SUPERGIRL ($3.99/$4.99)
11/2009: Supergirl #47  --  29,159 
11/2014: Supergirl #36  --  28,373 
11/2016: Supergirl #3   --  37,316
11/2017: Supergirl #15  --  34,314  [34,240]
----------------------------------
11/2018: Supergirl #24  --  21,295 (- 52.3%)
12/2018: Supergirl #25  --  21,564 (+  1.3%)
01/2019: Supergirl #26  --  29,499 (+ 36.8%)
02/2019: Supergirl #27  --  19,980 (- 32.3%)
03/2019: Supergirl #28  --  32,370 (+ 62.0%)
04/2019: Supergirl #29  --  19,550 (- 39.6%)
05/2019: Supergirl #30  --  18,443 (-  5.7%)
06/2019: Supergirl #31  --  20,903 (+ 13.3%)
07/2019: Supergirl #32  --  22,532 (+  7.8%)
08/2019: --
09/2019: Supergirl #33  --  24,795 (+ 10.0%)
09/2019: Supergirl #34  --  24,209 (-  2.4%)
